Male John Hatton |
Birth | England ![]() |
|
Death | 1779 | |
Burial | 6 Mar 1779 | Newent, Gloucestershire, England ![]() |
Marriage | 19 Mar 1738 [1, 2] | Newent, Gloucestershire, England [1, 2] ![]() |
Father | William Hatton | F2313 Group Sheet | |
Mother | Elinor Coxe | F2313 Group Sheet |
Female Elinor Hatton |
Birth | ||
Death | ||
Burial | ||
Spouse | John Wood | F2329 | |
Marriage | 6 Dec 1764 | Newent, Gloucestershire, England ![]() |
Female Mary Hatton |
Birth | 24 Aug 1742 | Newent, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | John Hanman | F2328 | |
Marriage | 12 Apr 1759 | Newent, Gloucestershire, England ![]() |