![]() William Hatton |
Birth | ||
Christening | 4 Apr 1733 | Newent, Gloucestershire, England ![]() |
Death | ||
Burial | 21 Aug 1804 | Newent, Gloucestershire, England ![]() |
Marriage | 22 May 1764 [1, 2] | Newent, Gloucestershire, England [1, 2] ![]() |
Father | William Hatton | F2303 Group Sheet | |
Mother | Hannah Pace | F2303 Group Sheet |
Female Margaret Skynner |
Birth | England ![]() |
|
Death | 1812 | Newent, Gloucestershire, England ![]() |
Burial | 25 Jul 1812 | Newent, Gloucestershire, England ![]() |
Father | ||
Mother |
Female + Sarah Hatton |
Birth | Cal 1765 | Gloucestershire, England ![]() |
Baptism | 14 May 1765 | Oxenhall, Gloucestershire, England ![]() |
Death | 1844 | Westbury on Severn, Gloucestershire, England ![]() |
Burial | 5 Feb 1844 | Churcham, Gloucestershire, England ![]() |
Spouse | Edward Barnes | F2339 | |
Marriage | 24 Jul 1786 | Newent, Gloucestershire, England ![]() |
Female + Mary Hatton |
Birth | ||
Christening | 29 Sep 1766 | Oxenhall, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Samuel Smith | F2338 | |
Marriage | 3 Mar 1785 | Newent, Gloucestershire, England ![]() |
Male + William Hatton |
Birth | ||
Christening | 15 Mar 1768 | Oxenhall, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Ann Child | F2335 | |
Marriage | 22 Feb 1791 | Newent, Gloucestershire, England ![]() |
Male + Edward Hatton |
Birth | Cal 1773 | Newent, Gloucestershire, England ![]() |
Baptism | 15 Aug 1773 | Oxenhall, Gloucestershire, England ![]() |
Death | 1859 | Westbury on Severn, Gloucestershire, England ![]() |
Burial | 4 Nov 1859 | Awre, Gloucestershire, England ![]() |
Spouse | Esther Child | F2336 | |
Marriage | 21 Dec 1800 | Newent, Gloucestershire, England ![]() |
Female Margaret Hatton |
Birth | ||
Christening | 30 Jul 1780 | Newent, Gloucestershire, England ![]() |
Death | 15 Jul 1790 | Newent, Gloucestershire, England ![]() |
Burial | 18 Jul 1790 | Newent, Gloucestershire, England ![]() |
![]() + Hannah Hatton |
Birth | Cal 1784 | Newent, Gloucestershire, England ![]() |
Baptism | 4 Feb 1784 | Newent, Gloucestershire, England ![]() |
Death | 1852 | Newent, Gloucestershire, England ![]() |
Burial | 28 Feb 1852 | Oxenhall, Gloucestershire, England ![]() |
Spouse | William Cother | F2337 | |
Marriage | 22 Jul 1806 | Newent, Gloucestershire, England ![]() |