Male Samuel Smith |
Birth | England ![]() |
|
Death | ||
Burial | ||
Marriage | 3 Mar 1785 [1, 2] | Newent, Gloucestershire, England [1, 2] ![]() |
Father | ||
Mother |
Female Mary Hatton |
Birth | ||
Christening | 29 Sep 1766 | Oxenhall, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Father | William Hatton | F2330 Group Sheet | |
Mother | Margaret Skynner | F2330 Group Sheet |
Female Elizabeth Smith |
Birth | Cal 1800 | Ross, Herefordshire, England ![]() |
Death | ||
Burial | ||
Spouse | James Phillips | F2398 | |
Marriage | 1820 | Walford, Herefordshire, England ![]() |
Male + James Smith |
Birth | Cal 1802 | Churcham, Gloucestershire, England ![]() |
Baptism | 20 Jun 1802 | Churcham, Gloucestershire, England ![]() |
Death | 17 Aug 1871 | Much Marcle, Herefordshire, England ![]() |
Burial | ||
Spouse | Ann Green | F2386 | |
Marriage | 14 May 1833 | Newent, Gloucestershire, England ![]() |
Spouse | Sarah Bird | F2388 | |
Marriage | 1841 | Ross, Herefordshire, England ![]() |