Male Francis Hatton |
Birth | Cal 1776 | Newent, Gloucestershire, England ![]() |
Death | 1850 | Newent, Gloucestershire, England ![]() |
Burial | 8 Jan 1850 | Oxenhall, Gloucestershire, England ![]() |
Marriage | 31 Oct 1809 [1, 2] | Newent, Gloucestershire, England [1, 2] ![]() |
Father | John Hatton | F2331 Group Sheet | |
Mother | Hannah Church | F2331 Group Sheet |
Female Laetitia Gladwyn |
Birth | Cal 1785 | Newent, Gloucestershire, England ![]() |
Death | 1877 | Newent, Gloucestershire, England ![]() |
Burial | 24 Jan 1877 | Taynton, Gloucestershire, England ![]() |
Father | ||
Mother |
Male + William Hatton |
Birth | Cal 1816 | Newent, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Alice Lodge | F2698 | |
Marriage | 21 Oct 1838 | Tibberton, Gloucestershire, England ![]() |
Female + Mary Anne Hatton |
Birth | Cal 1816 | Newent, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Joseph Presdee | F2708 | |
Marriage | 1840 | Newent, Gloucestershire, England ![]() |
Spouse | Henry Davies | F2710 | |
Marriage | 12 Dec 1871 | Gloucester, Gloucestershire, England ![]() |
Male + Francis Hatton |
Birth | Cal 1823 | Newent, Gloucestershire, England ![]() |
Death | 1867 | Gloucester, Gloucestershire, England ![]() |
Burial | 24 Jul 1867 | Taynton, Gloucestershire, England ![]() |
Spouse | Elizabeth Merchant | F2699 | |
Marriage | 1 Jun 1856 | Taynton, Gloucestershire, England ![]() |