Male John Clarke |
Birth | ||
Death | ||
Burial | ||
Marriage | 31 Mar 1818 [1, 2] | Forthampton, Gloucestershire, England [1, 2] ![]() |
Father | ||
Mother |
Female Mary Ann Hatton |
Birth | 1795 | Eldersfield, Worcestershire, England ![]() |
Death | 1871 | Tewkesbury, Gloucestershire, England ![]() |
Burial | ||
Father | William Hatton | F2335 Group Sheet | |
Mother | Ann Child | F2335 Group Sheet |
Female + Emma Clarke |
Birth | Cal 1821 | Forthampton, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Adam Clarke | F2355 | |
Marriage |