Male John Harvey |
Birth | Cal 1790 | Westbury on Severn, Gloucestershire, England ![]() |
Baptism | 2 Aug 1790 | Westbury on Severn, Gloucestershire, England ![]() |
Death | 1869 | Westbury on Severn, Gloucestershire, England ![]() |
Burial | 26 Mar 1869 | Westbury on Severn, Gloucestershire, England ![]() |
Marriage | 3 May 1824 [1, 2] | Churcham, Gloucestershire, England [1, 2] ![]() |
Father | ||
Mother |
Female Elizabeth Barnes |
Birth | Cal 1792 | Churcham, Gloucestershire, England ![]() |
Baptism | 10 Jun 1792 | Churcham, Gloucestershire, England ![]() |
Death | 1874 | Westbury on Severn, Gloucestershire, England ![]() |
Burial | 20 Jun 1874 | Churcham, Gloucestershire, England ![]() |
Father | Edward Barnes | F2339 Group Sheet | |
Mother | Sarah Hatton | F2339 Group Sheet |
Male + Frederick Harvey |
Birth | Cal 1825 | Cheltenham, Gloucestershire, England ![]() |
Baptism | 1 Jun 1825 | Cheltenham, Gloucestershire, England ![]() |
Death | 1908 | Westbury on Severn, Gloucestershire, England ![]() |
Burial | 24 Jan 1908 | Churcham, Gloucestershire, England ![]() |
Spouse | Mary Green | F2373 | |
Marriage | 1848 | |
Spouse | Catherine Ayres | F2376 | |
Marriage | 1876 |
Male James Harvey |
Birth | Cal 1827 | Churcham, Gloucestershire, England ![]() |
Baptism | 6 Jan 1828 | Churcham, Gloucestershire, England ![]() |
Death | ||
Burial |
Female Eliza Harvey |
Birth | Cal 1829 | Churcham, Gloucestershire, England ![]() |
Death | 1880 | Westbury on Severn, Gloucestershire, England ![]() |
Burial | 13 Feb 1880 | Churcham, Gloucestershire, England ![]() |