Male William Bellamy |
Birth | Cal 1803 | Bisley, Gloucestershire, England ![]() |
Death | 8 Oct 1876 | Much Fawley, Herefordshire, England ![]() |
Burial | ||
Marriage | 21 Mar 1833 [1, 2] | Churcham, Gloucestershire, England [1, 2] ![]() |
Father | ||
Mother |
Female Hannah Barnes |
Birth | Cal 1805 | Churcham, Gloucestershire, England ![]() |
Death | 1870 | |
Burial | ||
Father | Edward Barnes | F2339 Group Sheet | |
Mother | Sarah Hatton | F2339 Group Sheet |
Male + Joseph Bellamy |
Birth | Cal 1834 | Westbury on Severn, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Mary Ann Webb | F2378 | |
Marriage | 1865 |
Male + William Alfred Bellamy |
Birth | 1838 | Westbury on Severn, Gloucestershire, England ![]() |
Death | 29 Sep 1920 | Gloucester, Gloucestershire, England ![]() |
Burial | ||
Spouse | Emma Mary Wigmore | F2379 | |
Marriage | 1870 |
Male + Thomas Henry Bellamy |
Birth | 1841 | Westbury on Severn, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Spouse | Emily Louisa Webb | F2380 | |
Marriage | 18 Aug 1868 | Ross on Wye, Herefordshire, England ![]() |
Male + Edmund John Bellamy |
Birth | 1843 | Westbury on Severn, Gloucestershire, England ![]() |
Death | 8 Feb 1935 | Ross, Herefordshire, England ![]() |
Burial | ||
Spouse | Emily Hester Louisa Wigmore | F2381 | |
Marriage | 1873 |
Female + Emily Jane Bellamy |
Birth | 1849 | Westbury on Severn, Gloucestershire, England ![]() |
Death | 19 Jul 1933 | Much Marcle, Herefordshire, England ![]() |
Burial | ||
Spouse | Henry Weston | F2382 | |
Marriage | 12 Mar 1878 | Brockhampton, Herefordshire, England ![]() |