Male William Alfred Bellamy |
Birth | 1838 | Westbury on Severn, Gloucestershire, England ![]() |
Death | 29 Sep 1920 | Gloucester, Gloucestershire, England ![]() |
Burial | ||
Marriage | 1870 [1] | |
Father | William Bellamy | F2377 Group Sheet | |
Mother | Hannah Barnes | F2377 Group Sheet |
Female Emma Mary Wigmore |
Birth | 1848 | Weston, Herefordshire, England ![]() |
Death | 11 Jan 1927 | Gloucester, Gloucestershire, England ![]() |
Burial | ||
Father | ||
Mother |
Male Howard Bellamy |
Birth | Cal 1882 | Fawley, Herefordshire, England ![]() |
Death | 12 Jun 1917 | Gloucester, Gloucestershire, England ![]() |
Burial | ||
Spouse | Ada Shacklock | F4394 | |
Marriage | 1913 | Southwell, Nottinghamshire, England ![]() |
Sources |
|