Male Edmund John Bellamy |
Birth | 1843 | Westbury on Severn, Gloucestershire, England ![]() |
Death | 8 Feb 1935 | Ross, Herefordshire, England ![]() |
Burial | ||
Marriage | 1873 [1] | |
Father | William Bellamy | F2377 Group Sheet | |
Mother | Hannah Barnes | F2377 Group Sheet |
Female Emily Hester Louisa Wigmore |
Birth | 1849 | Nympsfield, Gloucestershire, England ![]() |
Death | ||
Burial | ||
Father | ||
Mother |
Male Herbert John Wigmore Bellamy |
Birth | 23 Apr 1876 | Marcle, Herefordshire, England ![]() |
Death | 2 Nov 1963 | Ross, Herefordshire, England ![]() |
Burial | ||
Spouse | Emmeline Gould | F2504 | |
Marriage | 28 Oct 1905 | Camberwell, London, England ![]() |
Sources |
|