Male Charles John Smith |
Birth | Cal 1837 | Walford, Herefordshire, England ![]() |
Death | ||
Burial | ||
Marriage | 11 Jun 1867 [1, 2, 3] | Ross, Herefordshire, England [1, 2, 3] ![]() |
Father | John Smith | F2383 Group Sheet | |
Mother | Sarah Morgan | F2383 Group Sheet |
Female Sarah Jane Stock |
Birth | Cal 1841 | Eldersfield, Worcestershire, England ![]() |
Death | ||
Burial | ||
Father | ||
Mother |
Female + Kate Smith |
Birth | 1868 | Goodrich, Herefordshire, England ![]() |
Death | 19 Nov 1918 | Cardiff, Glamorgan, Wales ![]() |
Burial | ||
Spouse | John Buckner | F2733 | |
Marriage | 18 Jan 1893 | Portskewett, Monmouthshire, Wales ![]() |
Sources |
|