Husband | Male Henry William Butler |
Born | 1874 | Forest of Dean, Gloucestershire, England ![]() |
Died | ||
Buried | ||
Married | 30 Oct 1892 [1, 2] | Gloucester, Gloucestershire, England [1, 2] ![]() |
Father | ||
Mother |
![]() Emma Jane Bolton |
Born | 1874 | Gloucester, Gloucestershire, England ![]() |
Died | ||
Buried | ||
Father | Henry Bolton | F3773 Group Sheet | |
Mother | Mary Ann Clark | F3773 Group Sheet |
![]() + Mabel Emma Butler |
Born | 20 Sep 1893 | Pontypridd, Glamorgan, Wales ![]() |
Died | ||
Buried | ||
Spouse | Cornelius Adam Constantine | F3800 | |
Married | 25 Feb 1911 | Pontypridd, Glamorgan, Wales ![]() |
Spouse | Arthur William Clare | F5894 | |
Married | 16 Sep 1918 | Neath, Glamorgan, Wales ![]() |
Child 5 | Female + Alice Mary Butler |
Born | 16 Jan 1902 | Pontypridd, Glamorgan, Wales ![]() |
Died | 2006 | Rhondda, Glamorgan, Wales ![]() |
Buried | ||
Spouse | George Edward Hutchinson | F5897 | |
Married | 1923 | Pontypridd, Glamorgan, Wales ![]() |
Child 6 | Female Francis Edward Butler |
Born | 1910 | Pontypridd, Glamorgan, Wales ![]() |
Died | ||
Buried | ||
Spouse | Mabel C Foot | F4966 | |
Married | 1933 | Pontypridd, Glamorgan, Wales ![]() |
![]() + Edith May Butler |
Born | 28 Mar 1914 | Pontypridd, Glamorgan, Wales ![]() |
Died | ||
Buried | ||
Spouse | Ronald Leslie Henley | F4967 | |
Married | 1934 | Cuckfield, Sussex, England ![]() |
Spouse | Albert E Feasey | F5898 | |
Married | 1964 | Cuckfield, Sussex, England ![]() |