Husband | Male George Edward Hutchinson |
Born | 21 Dec 1905 | |
Died | 1999 | Pontypridd, Glamorgan, Wales ![]() |
Buried | ||
Married | 1923 [1] | Pontypridd, Glamorgan, Wales [1] ![]() |
Father | ||
Mother |
Wife | Female Alice Mary Butler |
Born | 16 Jan 1902 | Pontypridd, Glamorgan, Wales ![]() |
Died | 2006 | Rhondda, Glamorgan, Wales ![]() |
Buried | ||
Father | Henry William Butler | F3790 Group Sheet | |
Mother | Emma Jane Bolton | F3790 Group Sheet |
Child 1 | Male Leslie George Hutchinson |
Born | 27 Apr 1924 | |
Died | 1981 | Pontypridd, Glamorgan, Wales ![]() |
Buried |