Matches 1 to 4378 of 4,378 for Tree equals Apperly-Ball family
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3530 | Dudfield, Mary | Apperly-Ball family | |||
2 | F3565 | Farmer, Emma | Apperly-Ball family | |||
3 | F3616 | Apperley, Beatrice Mary | Apperly-Ball family | |||
4 | F1666 | White, Beulah | Apperly-Ball family | |||
5 | F5987 | Williams, Emily | Apperly-Ball family | |||
6 | F6133 | Niblett, Gladys Violet | Apperly-Ball family | |||
7 | F3799 | Bolton, Rosina Minnie | Apperly-Ball family | |||
8 | F2778 | Apperley, Edna Muriel | Apperly-Ball family | |||
9 | F6073 | Phelps, Wilhelmina Alice | Apperly-Ball family | |||
10 | F4447 | Arkley, Matilda Lillian | Apperly-Ball family | |||
11 | F4488 | Shufflebottom, Martha Kathleen | Apperly-Ball family | |||
12 | F4544 | Saunders, Sarah Ann | Apperly-Ball family | |||
13 | F4980 | Delcour, Mary Adele | Apperly-Ball family | |||
14 | F5055 | Mundy, Ann | Apperly-Ball family | |||
15 | F5087 | Yates, Sallie | Apperly-Ball family | |||
16 | F5017 | Valle, Ella S | Apperly-Ball family | |||
17 | F5002 | Bienvenue, Eudosia | Apperly-Ball family | |||
18 | F1192 | Apperley, Gladys | Apperly-Ball family | |||
19 | F5109 | Trigg, Adelade | Apperly-Ball family | |||
20 | F5113 | Trigg, Lizzy Maria | Apperly-Ball family | |||
21 | F5122 | Trigg, Charlotte | Apperly-Ball family | |||
22 | F5338 | Brigance, Margaret | Apperly-Ball family | |||
23 | F5339 | Grace Lee | Apperly-Ball family | |||
24 | F5362 | Villmere, Mary Stella | Apperly-Ball family | |||
25 | F5368 | Beulah | Apperly-Ball family | |||
26 | F5395 | Missey, Bertha | Apperly-Ball family | |||
27 | F542 | Ball, Jane | Apperly-Ball family | |||
28 | F5425 | Cain, Lula | Apperly-Ball family | |||
29 | F2014 | Weedon, Eliza | Apperly-Ball family | |||
30 | F5709 | Sansoucie, Isabelle Elisabeth | Apperly-Ball family | |||
31 | F5401 | Sansoucie, Isabelle Elisabeth | Apperly-Ball family | |||
32 | F5711 | Sansoucie, Emma | Apperly-Ball family | |||
33 | F5715 | Davis, Altha | Apperly-Ball family | |||
34 | F5767 | Lachance, Esther Mae | Apperly-Ball family | |||
35 | F5812 | Matkin, Lolita | Apperly-Ball family | |||
36 | F807 | Gardner, Jenny Agnes | Apperly-Ball family | |||
37 | F633 | Gardner, Mary Anne | Apperly-Ball family | |||
38 | F2088 | Kelso, Bridget Agnes | Apperly-Ball family | |||
39 | F2872 | Gardner, Ethel Annie May | Apperly-Ball family | |||
40 | F1217 | Barnett, Martha | Apperly-Ball family | |||
41 | F1767 | Barnett, Ann | Apperly-Ball family | |||
42 | F3145 | Barnett, Sarah | Apperly-Ball family | |||
43 | F1835 | Belhumeur, Mary-Ann | Apperly-Ball family | |||
44 | F3741 | Griffin, Harriet Anna | Apperly-Ball family | |||
45 | F1665 | Peachey, Ethel Georgina | Apperly-Ball family | |||
46 | F1584 | Peachey, Rose Annie | Apperly-Ball family | |||
47 | F501 | Windmill, Hannah | Apperly-Ball family | |||
48 | F2156 | Abbey, Beatrice Ida | Apperly-Ball family | |||
49 | F3767 | Cooper, Mary | Apperly-Ball family | |||
50 | F3122 | Tranter, Susannah | Apperly-Ball family | |||
51 | F2293 | Tranter, Susannah | Apperly-Ball family | |||
52 | F2499 | Pantol, Charlotte | Apperly-Ball family | |||
53 | F2501 | Willoughby, Mary | Apperly-Ball family | |||
54 | F3636 | Haines, Valerie Easson | Apperly-Ball family | |||
55 | F3389 | Apperley, Anne | Apperly-Ball family | |||
56 | F3388 | Apperley, Elizabeth | Apperly-Ball family | |||
57 | F467 | Preston, Catherine | Apperly-Ball family | |||
58 | F3651 | Apperley, Eudora Margaret | Apperly-Ball family | |||
59 | F3410 | Phillips, Rebecca | Apperly-Ball family | |||
60 | F3404 | Allen, Hannah | Apperly-Ball family | |||
61 | F3406 | Apperley, Esther | Apperly-Ball family | |||
62 | F3500 | Apperley, Eliza Catherine | Apperly-Ball family | |||
63 | F3411 | Apperley, Jane | Apperly-Ball family | |||
64 | F3412 | Apperley, Esther Jane | Apperly-Ball family | |||
65 | F3143 | Ellis, Clara | Apperly-Ball family | |||
66 | F5624 | Shook | Coleman, Maud | Apperly-Ball family | ||
67 | F2100 | Abbey, Ira Ross | Devine, Mary Agnes | 8 Mar 1919 | Barre, Washington, Vermont, United States ![]() | Apperly-Ball family |
68 | F4508 | Abbey, John | Reed, Sarah | 27 May 1871 | West Hyde, Hertfordshire, England ![]() | Apperly-Ball family |
69 | F1506 | Ackerman, Cyril Arthur | Griffin, Ursula Marjorie | 13 Apr 1940 | Wells, Somerset, England ![]() | Apperly-Ball family |
70 | F1560 | Adam, William Theodore | Bennett, Mary Ann | 24 Dec 1906 | Foley, Parry Sound, Ontario, Canada ![]() | Apperly-Ball family |
71 | F680 | Adams, Charles | White, Mary Bessie | Apperly-Ball family | ||
72 | F2593 | Adams, James Howard | Hill, Amy Katherine | 12 Feb 1972 | Stark, Ohio, United States ![]() | Apperly-Ball family |
73 | F4656 | Adams, Oliver | Prosser, Sarah Ann | 18 Apr 1891 | Cheltenham, Gloucestershire, England ![]() | Apperly-Ball family |
74 | F326 | Adolph, Frederick Philp | Apperley, Eudora Margaret | 17 Jun 1946 | Calgary, Alberta, Canada ![]() | Apperly-Ball family |
75 | F1926 | Agnew, Ewen Howard | McCullough, Margaret Helen | 22 Jan 1927 | Walkerville, Essex, Ontario, Canada ![]() | Apperly-Ball family |
76 | F2645 | Ahles, Donald Matthew | DalCollo, Amelia | 14 Feb 1942 | Rockford, Winnebago, Illinois, United States ![]() | Apperly-Ball family |
77 | F2638 | Ahles, Frank M | Kelso, Lucille | 1919 | Apperly-Ball family | |
78 | F3486 | Aldridge, Thomas | Apperley, Emily Louisa | 18 May 1929 | Whitminster, Gloucestershire, England ![]() | Apperly-Ball family |
79 | F3751 | Aldridge, William Henry | Hatton, Amy Louise | 23 Aug 1897 | Croydon, Surrey, England ![]() | Apperly-Ball family |
80 | F1289 | Alexander, Robert William | Skinner, Florence Augusta | 1899 | New Zealand ![]() | Apperly-Ball family |
81 | F2082 | Allan | Rachel | Apperly-Ball family | ||
82 | F4227 | Allaway, Gwylfa James | Bolter, Bronwen Hilary | 1954 | Pontypool, Monmouthshire, Wales ![]() | Apperly-Ball family |
83 | F2358 | Allen, George Ernest | Hatton, Alice Blanch | 24 May 1876 | Reigate, Surrey, England ![]() | Apperly-Ball family |
84 | F6190 | Allen, Percy Reginald | Apperley, Martha | 2 Apr 1927 | Llanover, Monmouthshire, Wales ![]() | Apperly-Ball family |
85 | F2091 | Alley, Samuel | Hammitt, Anna R | Apperly-Ball family | ||
86 | F5336 | Allison, John A | Apperly-Ball family | |||
87 | F5335 | Allison, John A | Poe, Alta Sarah | Apperly-Ball family | ||
88 | F6242 | Anderson | Bates, Leta | Apperly-Ball family | ||
89 | F3038 | Anderson, Frederick | Neelands, Amelia Irene | Apperly-Ball family | ||
90 | F4337 | Anderson, Gustave Ernest | Jackson, Annie | 1898 | New Zealand ![]() | Apperly-Ball family |
91 | F5287 | Anderson, Percy | Meesey, Estelle | Apperly-Ball family | ||
92 | F320 | Anderson, Stanley David | Apperley, Evelyn May | 30 Aug 1940 | Calgary, Alberta, Canada ![]() | Apperly-Ball family |
93 | F3658 | Andison, John Vernon | McCullough, Mary | 12 Oct 1921 | Essex, Ontario, Canada ![]() | Apperly-Ball family |
94 | F2919 | Andrew, William Carbutt | Rowlands, Annie Maria | 22 Oct 1923 | Mold, Flintshire, Wales ![]() | Apperly-Ball family |
95 | F5046 | Andrews, John Henry | Sheppard, Jane | 29 Dec 1884 | Bristol, Gloucestershire, England ![]() | Apperly-Ball family |
96 | F502 | Andrews, William | Ball, Mary | 1 Feb 1838 | Glastonbury, Somerset, England ![]() | Apperly-Ball family |
97 | F5004 | Ankershiel, Evan Valentine | Helen | 1 Jun 1931 | Apperly-Ball family | |
98 | F5003 | Ankershiel, Samuel | Grenon, Daisy | 19 Jan 1898 | Randolph, Illinois, United States ![]() | Apperly-Ball family |
99 | F4434 | Ansell, Thomas | Gardner, Sarah | 1 Aug 1853 | Hackney, Middlesex, England ![]() | Apperly-Ball family |
100 | F2795 | Antal | Cummings, June Elinor | Apperly-Ball family | ||
101 | F4552 | Apperley, Adolphus George | Gough, Gwenllian | 21 Apr 1924 | Cadoxton juxta Barry, Glamorgan, Wales ![]() | Apperly-Ball family |
102 | F3569 | Apperley, Adolphus William | Kerslake, Emma | 26 Dec 1896 | Bridgwater, Somerset, England ![]() | Apperly-Ball family |
103 | F18 | Apperley, Adrian H | Westhaver, Edith Blanche | 12 May 1904 | Whitewood, Assiniboia, Northwest Territories, Canada ![]() | Apperly-Ball family |
104 | F3419 | Apperley, Albert | Cole, Rose Anne | 15 Aug 1882 | Frampton on Severn, Gloucestershire, England ![]() | Apperly-Ball family |
105 | F516 | Apperley, Aldwin | Margaret | Calgary, Alberta, Canada ![]() | Apperly-Ball family | |
106 | F318 | Apperley, Aldwin | McKay, Annie May | 29 Jun 1912 | Calgary, Alberta, Canada ![]() | Apperly-Ball family |
107 | F3514 | Apperley, Alfred William | Thomas, Margaret Elizabeth | 6 May 1895 | Dowlais, Glamorgan, Wales ![]() | Apperly-Ball family |
108 | F35 | Apperley, Alva | Edgar, Agnes Elizabeth | 11 Nov 1929 | Avonlea, Saskatchewan, Canada ![]() | Apperly-Ball family |
109 | F1834 | Apperley, Arthur McKay | Nash, Daphne | Apperly-Ball family | ||
110 | F167 | Apperley, Arthur McNeil | Ewing, Elizabeth | 24 May 1882 | Shelburne, Dufferin, Ontario, Canada ![]() | Apperly-Ball family |
111 | F170 | Apperley, Arthur McNeil | Smith, Emily Terresa | 3 Apr 1896 | Alliston, Simcoe, Ontario, Canada ![]() | Apperly-Ball family |
112 | F38 | Apperley, Arthur Samuel | Everett, Rita Kathleen | 27 Jul 1935 | Apperly-Ball family | |
113 | F53 | Apperley, Bert | Apperley, Gladys Elizabeth Earline | 7 Apr 1943 | Regina, Saskatchewan, Canada ![]() | Apperly-Ball family |
114 | F319 | Apperley, Beverly Vincent | Bremner, Geraldine Barbara Joyce | Apperly-Ball family | ||
115 | F517 | Apperley, Cecil Ewing | Johnson, Patricia Gwendolyn | 8 Mar 1946 | Vancouver, British Columbia, Canada ![]() | Apperly-Ball family |
116 | F3489 | Apperley, Charles | Sands, Emma Catharine | 26 Feb 1883 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
117 | F4486 | Apperley, Charles Harry | Harris, Margaret Ellen | 5 Jun 1911 | Trevethin, Monmouthshire, Wales ![]() | Apperly-Ball family |
118 | F3423 | Apperley, Charles Henry | Ellis, Clara | 26 Nov 1900 | Longney, Gloucestershire, England ![]() | Apperly-Ball family |
119 | F3330 | Apperley, Cornelius William | Smith, Sarah Jane | 1898 | Cheltenham, Gloucestershire, England ![]() | Apperly-Ball family |
120 | F6130 | Apperley, Donald Valance | Tricker, Betty | 1942 | Hemel Hempstead, Hertfordshire, England ![]() | Apperly-Ball family |
121 | F347 | Apperley, Edward Ernest | Nicol, Georgina Adams | 25 Jun 1927 | Hamilton, Wentworth, Ontario, Canada ![]() | Apperly-Ball family |
122 | F323 | Apperley, Edward William | Harper, Muriel Agnes | Apperly-Ball family | ||
123 | F4597 | Apperley, Ernest John Edward | Vines, Edna M | 1931 | Newport, Monmouthshire, Wales ![]() | Apperly-Ball family |
124 | F3492 | Apperley, Ernest Reginald | Pegler, Selina Annie | 1 May 1917 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
125 | F2 | Apperley, Eugene Francis | Clark, Mary Ellen | Apperly-Ball family | ||
126 | F7 | Apperley, Eugene Francis | Tomlinson, Mary Ellen | 4 Mar 1896 | Alexander, Manitoba, Canada ![]() | Apperly-Ball family |
127 | F166 | Apperley, Francis Hatton | Bowerman, Mary Elizabeth | 28 Mar 1877 | Alliston, Simcoe, Ontario, Canada ![]() | Apperly-Ball family |
128 | F15 | Apperley, Francis James | Tweedy, Agnes | 13 Jul 1903 | Calgary, Alberta, Canada ![]() | Apperly-Ball family |
129 | F3487 | Apperley, Francis John | Brazington, Hilda Agnes | 1932 | Wheatenhurst, Gloucestershire, England ![]() | Apperly-Ball family |
130 | F317 | Apperley, Francis Muir | MacMillan, Flora | 24 Dec 1939 | Lethbridge, Alberta, Canada ![]() | Apperly-Ball family |
131 | F324 | Apperley, Francis Muir | Blair, Marguerite Constance | Bef 1957 | Apperly-Ball family | |
132 | F6215 | Apperley, Frederick Charles | Lavender, Maud | 1924 | Dudley, Worcestershire, England ![]() | Apperly-Ball family |
133 | F4409 | Apperley, Frederick George | Gregory, Hilda Mary | 1920 | Warwickshire, England ![]() | Apperly-Ball family |
134 | F198 | Apperley, Frederick George | Nutter, Eldora Catherine | 4 Jun 1921 | Faribault, Minnesota, United States ![]() | Apperly-Ball family |
135 | F24 | Apperley, Frederick Hatton | Burns, Roberta Florence | 22 Oct 1937 | Regina, Saskatchewan, Canada ![]() | Apperly-Ball family |
136 | F4335 | Apperley, Frederick John | Simon, Evelina Edith | 20 Oct 1914 | New Zealand ![]() | Apperly-Ball family |
137 | F3307 | Apperley, George | Colwell, Hannah | 16 Apr 1818 | Aston Ingham, Herefordshire, England ![]() | Apperly-Ball family |
138 | F3309 | Apperley, George | Harper, Patience | 5 Jul 1856 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
139 | F3338 | Apperley, George | Phelps, Anne Jemima | 30 Jun 1861 | Aston Ingham, Herefordshire, England ![]() | Apperly-Ball family |
140 | F3416 | Apperley, George | Browning, Delilah | 27 Feb 1870 | Standish, Gloucestershire, England ![]() | Apperly-Ball family |
141 | F3519 | Apperley, George | Scriven, Christina | 21 Nov 1891 | Cheltenham, Gloucestershire, England ![]() | Apperly-Ball family |
142 | F3346 | Apperley, George | Burdis, Margaret Ann | 29 Aug 1899 | Gateshead, Durham, England ![]() | Apperly-Ball family |
143 | F4241 | Apperley, George | Jones, Clara G | 1921 | Knighton, Radnorshire, Wales ![]() | Apperly-Ball family |
144 | F4229 | Apperley, George Alfred | Lloyd, Edith | 21 Jan 1920 | Hereford, Herefordshire, England ![]() | Apperly-Ball family |
145 | F3465 | Apperley, George Burdis | Richardson, Doris | 1926 | Newcastle upon Tyne, Northumberland, England ![]() | Apperly-Ball family |
146 | F3340 | Apperley, George Hiram | Blakemore, Kate | 30 Sep 1885 | Gorsley, Gloucestershire, England ![]() | Apperly-Ball family |
147 | F4375 | Apperley, Gilbert Walter | Maule, Elsie | 1919 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
148 | F222 | Apperley, Gordon Clarkson | Deitz, Margaret Louise | Apperly-Ball family | ||
149 | F22 | Apperley, Gordon Freeman | Krause, Clara Caroline | 15 Oct 1935 | Regina, Saskatchewan, Canada ![]() | Apperly-Ball family |
150 | F172 | Apperley, Gordon Sneath | Snider, Elizabeth Margaret | 16 Aug 1924 | Elia, York, Ontario, Canada ![]() | Apperly-Ball family |
151 | F3467 | Apperley, Harold Hiram | Hyett, Margaret | 19 Jul 1915 | Huntley, Gloucestershire, England ![]() | Apperly-Ball family |
152 | F3515 | Apperley, Harold Hiram | Cresswell, Alice | 14 Oct 1919 | Griffithstown, Monmouthshire, Wales ![]() | Apperly-Ball family |
153 | F3399 | Apperley, Henry | Phillips, Rebecca | 20 Dec 1847 | Longney, Gloucestershire, England ![]() | Apperly-Ball family |
154 | F3431 | Apperley, Henry Charles | James, Elizabeth Emma | 1897 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
155 | F3345 | Apperley, Henry Hiram | Smith, Annie | 13 Oct 1901 | Newcastle upon Tyne, Northumberland, England ![]() | Apperly-Ball family |
156 | F6187 | Apperley, Henry Hiram | Hunt, Gladys | 1939 | Romford, Essex, England ![]() | Apperly-Ball family |
157 | F3482 | Apperley, Herbert Orlando Henry | Martin, Mary Annie | 28 Mar 1895 | Frampton on Severn, Gloucestershire, England ![]() | Apperly-Ball family |
158 | F3508 | Apperley, Herbert Roy | Burford, Nora | 1941 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
159 | F3394 | Apperley, Hollis William | Shipway, Lilian Rose | 9 Aug 1923 | Amberley, Gloucestershire, England ![]() | Apperly-Ball family |
160 | F3488 | Apperley, Hollis William | Boucher, Lillian Catherine Esther | 1933 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
161 | F3299 | Apperley, James | Hill, Eliza | 21 Nov 1833 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
162 | F3326 | Apperley, James | Innes, Rebecca | 22 Sep 1850 | Hereford, Herefordshire, England ![]() | Apperly-Ball family |
163 | F3763 | Apperley, James | Playsted, Harriett | 27 Dec 1869 | Littledean, Gloucestershire, England ![]() | Apperly-Ball family |
164 | F3517 | Apperley, James | Watkins, Mary | 1875 | Weobley, Herefordshire, England ![]() | Apperly-Ball family |
165 | F3381 | Apperley, James | Mason, Mary Jane | 22 Oct 1883 | Kempley, Gloucestershire, England ![]() | Apperly-Ball family |
166 | F3341 | Apperley, James | Kedward, Susannah Elizabeth | 1891 | Hereford, Herefordshire, England ![]() | Apperly-Ball family |
167 | F171 | Apperley, James Harry | Peace, Edith Gladys | 18 Jun 1919 | Toronto, York, Ontario, Canada ![]() | Apperly-Ball family |
168 | F4376 | Apperley, John | Annie | Apperly-Ball family | ||
169 | F3339 | Apperley, John | Phillips, Elizabeth | 7 Nov 1849 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
170 | F3414 | Apperley, John | Little, Harriet | 3 May 1863 | Upton St. Leonards, Gloucestershire, England ![]() | Apperly-Ball family |
171 | F3518 | Apperley, John | Spencer, Emma Elizabeth | 1888 | Crickhowell, Breconshire, Wales ![]() | Apperly-Ball family |
172 | F126 | Apperley, John Clark | Mooney, Elizabeth | 29 Nov 1865 | Simcoe, Canada West ![]() | Apperly-Ball family |
173 | F3491 | Apperley, John Edward | Rogers, Mabel | 10 Jul 1910 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
174 | F6131 | Apperley, John Ira James | Rogers, Elizabeth | 1917 | Cardiff, Glamorgan, Wales ![]() | Apperly-Ball family |
175 | F366 | Apperley, John McNeil | Winegarden, Marguerite Kathleen | 12 Feb 1930 | Toronto, York, Ontario, Canada ![]() | Apperly-Ball family |
176 | F305 | Apperley, John McNeil | Law, Anna Marie | Abt 1942 | Toronto, York, Ontario, Canada ![]() | Apperly-Ball family |
177 | F16 | Apperley, John William Arthur | Rousay, Jennie | 22 Dec 1897 | Whitewood, Assiniboia, Northwest Territories, Canada ![]() | Apperly-Ball family |
178 | F17 | Apperley, John William Arthur | Steele, Martha Jane | 1902 | Apperly-Ball family | |
179 | F3336 | Apperley, Jonathan | Preddith, Mary | 22 Feb 1726 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
180 | F3315 | Apperley, Jonathan | Holder, Ann | 28 Nov 1766 | Pauntley, Gloucestershire, England ![]() | Apperly-Ball family |
181 | F3322 | Apperley, Jonathan | Lissiman, Elizabeth | 21 Oct 1800 | Kempley, Gloucestershire, England ![]() | Apperly-Ball family |
182 | F3325 | Apperley, Joseph | Davis, Amey | 20 Dec 1814 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
183 | F3313 | Apperley, Joseph | Brookes, Elizabeth | 25 Nov 1824 | Aston Ingham, Herefordshire, England ![]() | Apperly-Ball family |
184 | F3316 | Apperley, Joseph | Beard, Susanna | 14 Oct 1849 | Dymock, Gloucestershire, England ![]() | Apperly-Ball family |
185 | F3328 | Apperley, Joseph | Williams, Eliza | 5 Nov 1854 | Upton Bishop, Herefordshire, England ![]() | Apperly-Ball family |
186 | F3516 | Apperley, Joseph | Townsend, Eliza | 1877 | Hereford, Herefordshire, England ![]() | Apperly-Ball family |
187 | F3334 | Apperley, Joseph | Apperley, Elizabeth Georgina | 5 Nov 1877 | Kempley, Gloucestershire, England ![]() | Apperly-Ball family |
188 | F3522 | Apperley, Joseph | Goode, Sarah Elizabeth | 1904 | Hereford, Herefordshire, England ![]() | Apperly-Ball family |
189 | F3396 | Apperley, Joseph | Pyart, Fanny | 8 Jun 1908 | Aston Ingham, Herefordshire, England ![]() | Apperly-Ball family |
190 | F3391 | Apperley, Joseph | Clark, Elizabeth Martha | 1909 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
191 | F3335 | Apperley, Joseph Dennis | Mills, Zoe Annie Wilhelmina | 7 Sep 1904 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
192 | F4334 | Apperley, Leonard Percival | Burdan, Anne Mavis | 1928 | New Zealand ![]() | Apperly-Ball family |
193 | F3344 | Apperley, Leonard Percival | Foley, Doris Margaret | 1940 | Apperly-Ball family | |
194 | F3415 | Apperley, Lewis | Buckle, Edith Amy | 6 Feb 1899 | Moreton Valence, Gloucestershire, England ![]() | Apperly-Ball family |
195 | F773 | Apperley, Lorne William Frank | Brooks, Doris Noreen | Apperly-Ball family | ||
196 | F3485 | Apperley, Orlando Henry | Hudd, Lucy Frances | 4 Jun 1921 | Framilode, Gloucestershire, England ![]() | Apperly-Ball family |
197 | F3298 | Apperley, Paul | Morgan, Ann | 29 Dec 1791 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
198 | F345 | Apperley, Paul Bernard | Menzies, Mary Elizabeth | Oct 1948 | Toronto, York, Ontario, Canada ![]() | Apperly-Ball family |
199 | F4600 | Apperley, Percy Francis | Gilbey, Elsie May | 26 Dec 1934 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
200 | F6132 | Apperley, Reginald | Reynolds, Dorothy May | 1932 | Nuneaton, Warwickshire, England ![]() | Apperly-Ball family |
201 | F3472 | Apperley, Reginald Norman | Allen, Edith Millicent May | 18 Jun 1923 | Gorsley, Gloucestershire, England ![]() | Apperly-Ball family |
202 | F3333 | Apperley, Richard | Jane | Apperly-Ball family | ||
203 | F3310 | Apperley, Richard | Harper, Patience | 1 Apr 1830 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
204 | F4550 | Apperley, Richard John | Jones, Eliza | 1874 | Monmouth, Monmouthshire, Wales ![]() | Apperly-Ball family |
205 | F4551 | Apperley, Richard John | Williams, Ann | 1881 | Monmouth, Monmouthshire, Wales ![]() | Apperly-Ball family |
206 | F184 | Apperley, Rudolph Miller | Rever, Rose Margaret | 27 Oct 1947 | Apperly-Ball family | |
207 | F3402 | Apperley, Samuel | Little, Caroline | 15 Nov 1858 | Longney, Gloucestershire, England ![]() | Apperly-Ball family |
208 | F33 | Apperley, Stephen Edward Tomlinson | Rackham, Ruby | 31 Jul 1943 | Guildford, Surrey, England ![]() | Apperly-Ball family |
209 | F10 | Apperley, Thomas | Hatton, Hannah | Apperly-Ball family | ||
210 | F3314 | Apperley, Thomas | Cooper, Elizabeth | 16 Apr 1801 | Ledbury, Herefordshire, England ![]() | Apperly-Ball family |
211 | F3398 | Apperley, Thomas | Summers, Anne | 14 Nov 1819 | Tewkesbury, Gloucestershire, England ![]() | Apperly-Ball family |
212 | F8 | Apperley, Thomas | White, Sarah | 4 Nov 1868 | Simcoe, Ontario, Canada ![]() | Apperly-Ball family |
213 | F3570 | Apperley, Thomas | Thomas, Lucy | 28 Feb 1904 | Bridgwater, Somerset, England ![]() | Apperly-Ball family |
214 | F5851 | Apperley, Thomas | Brain, Doris Alexandra Victoria | 1930 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
215 | F3521 | Apperley, Thomas Albert Townsend | Powell, Lucy | 1909 | Leominster, Herefordshire, England ![]() | Apperly-Ball family |
216 | F187 | Apperley, Thomas James | Poitras, Olive Marie | Apperly-Ball family | ||
217 | F41 | Apperley, Thomas Raymond | Holm, Helga Emilia | 25 Nov 1927 | Pelly, Saskatchewan, Canada ![]() | Apperly-Ball family |
218 | F3417 | Apperley, Tom | Taylor, Ada Maria | 9 Aug 1884 | Frampton on Severn, Gloucestershire, England ![]() | Apperly-Ball family |
219 | F57 | Apperley, Vernon Godfrey | Pady, Ina Emeline | 22 Jul 1919 | Zehner, Saskatchewan, Canada ![]() | Apperly-Ball family |
220 | F3091 | Apperley, William | Davis, Anne | Apperly-Ball family | ||
221 | F3337 | Apperley, William | Robinson, Hester | 19 Feb 1772 | Dymock, Gloucestershire, England ![]() | Apperly-Ball family |
222 | F3312 | Apperley, William | Child, Anne | 24 Dec 1820 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
223 | F3401 | Apperley, William | Allen, Hannah | 11 Aug 1850 | Longney, Gloucestershire, England ![]() | Apperly-Ball family |
224 | F3383 | Apperley, William | Porter, Elizabeth | 25 Dec 1850 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
225 | F3386 | Apperley, William | Wood, Charlotte | 21 Oct 1852 | Newent, Gloucestershire, England ![]() | Apperly-Ball family |
226 | F165 | Apperley, William | White, Rebecca | 30 Jan 1872 | Toronto, York, Ontario, Canada ![]() | Apperly-Ball family |
227 | F34 | Apperley, William | Flanagan, Ann Catherine | 20 Dec 1876 | Nottawasaga, Simcoe, Ontario, Canada ![]() | Apperly-Ball family |
228 | F3716 | Apperley, William Albert | Rule, Honor | 1886 | Merthyr Tydfil, Glamorgan, Wales ![]() | Apperly-Ball family |
229 | F3732 | Apperley, William Albert Henry | Hargreaves, Eunice Theresa | 22 Dec 1912 | Caerphilly, Glamorgan, Wales ![]() | Apperly-Ball family |
230 | F169 | Apperley, William Alfred | Cooper, Annie Matilda | 20 Sep 1911 | Innisfil, Simcoe, Ontario, Canada ![]() | Apperly-Ball family |
231 | F4602 | Apperley, William Bert | Bagwell, Ella Gwendoline | 16 Apr 1938 | Gloucester, Gloucestershire, England ![]() | Apperly-Ball family |
232 | F5862 | Apperley, William Edward | Wilkins, Hilda | 1947 | Bedwellty, Monmouthshire, Wales ![]() | Apperly-Ball family |
233 | F73 | Apperley, William Edway | Freedy, Morna Pearl | 16 Jul 1913 | Mariapolis, Manitoba, Canada ![]() | Apperly-Ball family |
234 | F4231 | Apperley, William Ernest | Bufton, Alice Jane | 30 Apr 1924 | Hereford, Herefordshire, England ![]() | Apperly-Ball family |
235 | F5850 | Apperley, William John | Crowther, Elsie Madeline | 11 Apr 1936 | Whaddon, Gloucestershire, England ![]() | Apperly-Ball family |
236 | F3382 | Apperley, William Joseph | Clinton, Dorothy Sarah | 27 Jun 1923 | Kempley, Gloucestershire, England ![]() | Apperly-Ball family |
237 | F3614 | Apperley, William Joseph | Howells, Gladys M | 1944 | Ross, Herefordshire, England ![]() | Apperly-Ball family |
238 | F6214 | Apperley, William Martin | Hinds, Elizabeth | 2 Feb 1920 | Toronto, York, Ontario, Canada ![]() | Apperly-Ball family |
239 | F5937 | Apperly, Joseph Dennis Gerald | Blake, Mabel Florence | 1931 | Stroud, Gloucestershire, England ![]() | Apperly-Ball family |
240 | F5938 | Apperly, Norman Jack | Guest, Amy Maud K H | 1937 | LLanelly, Carmarthenshire, Wales ![]() | Apperly-Ball family |
