Name | Edna Allison McLeod | |
Born | 27 Feb 1935 | Vancouver, British Columbia, Canada ![]() |
Gender | Female | |
Died | 28 Jul 1986 | New Westminster, British Columbia, Canada ![]() |
Person ID | I13108 | Apperly-Ball tree |
Last Modified | 12 Jan 2021 |
Husband | Claire Hugh Doerkson, b. 23 Mar 1928, Regina, Saskatchewan, Canada ![]() ![]() | |
Last Modified | 4 Jan 2021 | |
Family ID | F4528 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | "Edna Allison McLeod" The Annals of a Humble Race <April 14, 2021>, (URL: https://apperley.ca/getperson.php?personID=I13108&tree=T0001). |
Sources |