the Annals of a Humble Race

Honour thy father and thy mother

Share Print Bookmark

Frances Blundell

Female Cal 1832 - 1906  (74 years)


Expand all   |   Collapse all  
Personal Information    |    Sources    |    Event Map    |    All

  • Sources 
    1. [S1389] Census: United Kingdom; 1841; Kent, Cudham, (Class: HO107; Piece: 0481; Book: 14; Folio: 18; Page: 10) Image 

    2. [S1392] Census: United Kingdom; 1851; Kent, Cudham, (Class: HO107; Piece: 1606; Folio: 281; Page: 01) Image 

    3. [S1399] Census: United Kingdom; 1861; Kent, Cudham, (Class: RG9; Piece: 0462; Folio: 063; Page: 12) Image 

    4. [S1402] Census: United Kingdom; 1871; Kent, Cudham, (Class: RG10; Piece: 0875; Folio: 026; Page: 09) Image 

    5. [S1404] Census: United Kingdom; 1881; Kent, Cudham, (Class: RG11; Piece: 0855; Folio: 070; Page: 06) Image 

    6. [S1407] Census: United Kingdom; 1891; Kent, Cudham, (Class: RG12; Piece: 0631; Folio: 018; Page: 04) Image 

    7. [S1410] Census: United Kingdom; 1901; Kent, Cudham, (Class: RG13; Piece: 0691; Folio: 007; Page: 07) Image 

    8. [S904] Index of Death Registrations: United Kingdom, (General Register Office) 

    9. [S71] Index of Marriage Registrations: United Kingdom, (General Register Office) 

    10. [S1538] Index of Marriages: England 



  • This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.

    Maintained by Gerald Apperly. | Data Protection Policy.

    Mr. Apperly uses genealogy software by Family Historian Copyright © Calico Pie Limited 2002-2023