Name | Isola Neomi Welsch | |
Birth | 19 Oct 1904 | Cass, Iowa, United States ![]() |
Gender | Female | |
Death | 4 Jul 2007 | Saskatoon, Saskatchewan, Canada ![]() |
Person ID | I3665 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Husband | Norman Victor Brooks, b. 20 May 1903, Cypress River, Manitoba, Canada ![]() ![]() | |
Marriage | 14 Jul 1952 | |
Last Modified | 4 Jan 2021 | |
Family ID | F1181 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Isola Neomi Welsch" The Annals of a Humble Race <February 5, 2023>, (URL: https://apperley.ca/getperson.php?personID=I3665&tree=T0001). |
Sources |
|