the Annals of a Humble Race

Honour thy father and thy mother

Share Print Bookmark

Eliza Beadle

Female 1817 - 1910  (92 years)


Expand all   |   Collapse all  
Personal Information    |    Sources    |    Event Map    |    All

  • Sources 
    1. [S67] Index of Baptisms, Marriages and Burials, (The Church of Jesus Christ of Latter-day Saints) 

    2. [S226] Census: United Kingdom; 1841; Surrey, Betchworth, (Class: HO107; Piece: 1076; Book: 01; Folio: 10; Page: 13) Image 

    3. [S207] Census: United Kingdom; 1851; Surrey, Leigh, (Class: HO107; Piece: 1599; Folio: 429; Page: 20) Image 

    4. [S253] Census: United Kingdom; 1861; Surrey, Leigh, (Class: RG9; Piece: 0444; Folio: 121; Page: 05) Image 

    5. [S338] Census: United Kingdom; 1871; Surrey, Leigh, (Class: RG10; Piece: 0835; Folio: 020; Page: 06) Image 

    6. [S398] Census: United Kingdom; 1881; Surrey, Leigh, (Class: RG11; Piece: 0802; Folio: 039; Page: 05) Image 

    7. [S457] Census: United Kingdom; 1891; Surrey, Reigate, (Class: RG12; Piece: 0577; Folio: 005; Page: 04) Image 

    8. [S509] Census: United Kingdom; 1901; Surrey, Reigate, (Class: RG13; Piece: 0625; Folio: 012; Page: 02) Image 

    9. [S904] Index of Death Registrations: United Kingdom, (General Register Office) 

    10. [S1018] Index of Marriages: England, Surrey, (Surrey History Centre) Image 

    11. [S71] Index of Marriage Registrations: United Kingdom, (General Register Office) 



  • This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.

    Maintained by Gerald Apperly. | Data Protection Policy.

    Mr. Apperly uses genealogy software by Family Historian Copyright © Calico Pie Limited 2002-2023