Name | Edward Tranter | |
Birth | Cal 1795 | Newent, Gloucestershire, England ![]() |
Gender | Male | |
Baptism | 26 Jul 1795 | Newent, Gloucestershire, England ![]() |
Burial | 6 Jun 1824 | Newent, Gloucestershire, England ![]() |
Person ID | I6737 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Wife | Mary Hatton, b. Cal 1798, Newent, Gloucestershire, England ![]() ![]() | |
Marriage | 13 Sep 1821 | Newent, Gloucestershire, England ![]() |
![]() |
2 children | |
Last Modified | 25 Aug 2022 | |
Family ID | F2292 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Edward Tranter" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6737&tree=T0001). |
Sources |
|