Name | Hester Child | |
Gender | Female | |
Baptism | 13 Jul 1743 | Newent, Gloucestershire, England ![]() |
Person ID | I6761 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Husband | Francis Hatton bur. 26 Apr 1796, Newent, Gloucestershire, England ![]() | |
Marriage | 2 Jan 1783 | Newent, Gloucestershire, England ![]() |
Last Modified | 25 Aug 2022 | |
Family ID | F2304 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Hester Child" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6761&tree=T0001). |
Sources |
|