Name | Ann | |
Birth | England ![]() |
|
Gender | Female | |
Death | 1737 [1] | |
Person ID | I6825 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Husband | Thomas Coxe, b. England ![]() | |
Last Modified | 4 Jan 2021 | |
Family ID | F2322 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Ann" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6825&tree=T0001). |
Sources |
|