Name | John Wood | |
Birth | England ![]() |
|
Gender | Male | |
Person ID | I6842 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Wife | Elinor Hatton | |
Marriage | 6 Dec 1764 | Newent, Gloucestershire, England ![]() |
Last Modified | 25 Aug 2022 | |
Family ID | F2329 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "John Wood" The Annals of a Humble Race <February 5, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6842&tree=T0001). |
Sources |