Name | John Smith | |
Birth | 1838 | England ![]() |
Gender | Male | |
Person ID | I6886 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Father | Jonathan Smith, b. Cal 1800, Gloucestershire, England ![]() | |
Mother | Catherine Hatton, b. Cal 1801, Newent, Gloucestershire, England ![]() ![]() | |
Marriage | 28 Feb 1833 | Taynton, Gloucestershire, England ![]() |
![]() |
5 children | |
Family ID | F2343 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "John Smith" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6886&tree=T0001). |
Sources |
|