Name | Mary Taylor | |
Birth | England ![]() |
|
Gender | Female | |
Death | 1782 | Newent, Gloucestershire, England ![]() |
Burial | 21 Apr 1782 | Newent, Gloucestershire, England ![]() |
Person ID | I69 | Apperly-Ball family | Direct ancestor of Victor Clark Apperley |
Last Modified | 25 Aug 2022 |
Husband | Francis Hatton bur. 26 Apr 1796, Newent, Gloucestershire, England ![]() | |
Marriage | 13 May 1767 | Lassington, Gloucestershire, England ![]() |
![]() |
9 children | |
Last Modified | 25 Aug 2022 | |
Family ID | F2300 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Mary Taylor" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I69&tree=T0001). |
Sources |
|