Name | Adelaide Baylis | |
Birth | England ![]() |
|
Gender | Female | |
Person ID | I6921 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Father | Henry Baylis, b. Cal 1798, Tirley, Gloucestershire, England ![]() ![]() | |
Mother | Elizabeth Hatton, b. Cal 1801, Eldersfield, Worcestershire, England ![]() | |
Marriage | 9 May 1831 | Eldersfield, Worcestershire, England ![]() |
![]() |
3 children | |
Family ID | F2353 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Adelaide Baylis" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6921&tree=T0001). |
Sources |
|