Name | John Clarke | |
Gender | Male | |
Baptism | 28 Jan 1819 | Forthampton, Gloucestershire, England ![]() |
Person ID | I6925 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Father | John Clarke | |
Mother | Mary Ann Hatton, b. 1795, Eldersfield, Worcestershire, England ![]() ![]() | |
Marriage | 31 Mar 1818 | Forthampton, Gloucestershire, England ![]() |
![]() |
3 children | |
Family ID | F2354 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "John Clarke" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6925&tree=T0001). |
Sources |