Name | Charles Henry Hatton | |
Birth | 1867 | Rooksmoor, Gloucestershire, England ![]() |
Baptism | 19 Mar 1868 | Rodborough, Gloucestershire, England ![]() |
Gender | Male | |
Census | 2 Apr 1871 | Amberley, Gloucestershire, England ![]() |
Census | 3 Apr 1881 | Stroud, Gloucestershire, England ![]() |
Census | 5 Apr 1891 | Haresfield, Gloucestershire, England ![]() |
Census | 31 Mar 1901 | Gloucester, Gloucestershire, England ![]() |
![]() |
1 half brother and 1 half sister (family of John James William Pegler and Ellen Grist) | |
Person ID | I6958 | Apperly-Ball family |
Last Modified | 19 Sep 2023 |
Father | Charles Hatton, b. Cal 1831, Eldersfield, Worcestershire, England ![]() ![]() | |
Mother | Ellen Grist, b. Cal 1836, Leonard Stanley, Gloucestershire, England ![]() | |
Marriage | 5 Jul 1866 | Rodborough, Gloucestershire, England ![]() |
Family ID | F2362 | Group Sheet | Family Chart |
Wife | Julia Rebecca Roberts, b. 1868, Stroud, Gloucestershire, England ![]() | |
![]() |
3 sons and 1 daughter | |
Family ID | F2706 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Charles Henry Hatton" The Annals of a Humble Race <October 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6958&tree=T0001). |
Sources |
|