Name | Horace Stanley Hiscock | |
Birth | 1 Sep 1881 | Edmonton, Middlesex, England ![]() |
Baptism | 9 Oct 1881 | Cheshunt, Hertfordshire, England ![]() |
Gender | Male | |
Death | 1882 | Edmonton, Middlesex, England ![]() |
![]() |
3 sisters | |
Person ID | I6969 | Apperly-Ball family |
Last Modified | 19 Sep 2023 |
Father | John Styles Hiscock, b. 1855, Malling, Kent, England ![]() ![]() | |
Mother | Rosalind Louisa Hatton, b. 1854, Hackney, Middlesex, England ![]() ![]() | |
Marriage | 1878 | |
Family ID | F2366 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Horace Stanley Hiscock" The Annals of a Humble Race <December 11, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6969&tree=T0001). |
Sources |
|