Name | Dorothy Isabel Hiscock | |
Birth | 1883 | Edmonton, Middlesex, England ![]() |
Gender | Female | |
Death | 1914 | Australia ![]() |
Person ID | I6970 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Father | John Styles Hiscock, b. 1855, Malling, Kent, England ![]() ![]() | |
Mother | Rosalind Louisa Hatton, b. 1854, Hackney, Middlesex, England ![]() ![]() | |
Marriage | 1878 | |
![]() |
4 children | |
Family ID | F2366 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Dorothy Isabel Hiscock" The Annals of a Humble Race <February 5, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6970&tree=T0001). |
Sources |