Name | William Merrick | |
Birth | England ![]() |
|
Gender | Male | |
Person ID | I6976 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Wife | Anne Barnes | |
Marriage | 16 Feb 1837 | Churcham, Gloucestershire, England ![]() |
Last Modified | 25 Aug 2022 | |
Family ID | F2369 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "William Merrick" The Annals of a Humble Race <February 5, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6976&tree=T0001). |
Sources |