Name | Anne Smith | |
Gender | Female | |
Baptism | 13 Nov 1814 | Churcham, Gloucestershire, England ![]() |
Person ID | I6979 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Father | Joseph Smith, b. England ![]() | ||
Mother | Sarah Barnes | ||
Marriage | 10 Nov 1813 | Churcham, Gloucestershire, England ![]() |
|
Children |
| ||
Family ID | F2370 | Group Sheet | Family Chart |
Husband | Edmund Bullock, b. England ![]() | |
Marriage | 4 Dec 1856 | Churcham, Gloucestershire, England ![]() |
Last Modified | 25 Aug 2022 | |
Family ID | F2371 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Anne Smith" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I6979&tree=T0001). |
Sources |
|