Name | Helen Smith | |
Birth | 1871 | Goodrich, Herefordshire, England ![]() |
Gender | Female | |
Baptism | 2 Jul 1871 | Goodrich, Herefordshire, England ![]() |
Person ID | I7050 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Father | Charles John Smith, b. Cal 1837, Walford, Herefordshire, England ![]() | |
Mother | Sarah Jane Stock, b. Cal 1841, Eldersfield, Worcestershire, England ![]() | |
Marriage | 11 Jun 1867 | Ross, Herefordshire, England ![]() |
![]() |
7 children | |
Family ID | F2384 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Helen Smith" The Annals of a Humble Race <February 5, 2023>, (URL: https://apperley.ca/getperson.php?personID=I7050&tree=T0001). |
Sources |
|