Name | Elizabeth Smith | |
Birth | Cal 1800 | Ross, Herefordshire, England ![]() |
Gender | Female | |
![]() |
30 Mar 1851 | Cheltenham, Gloucestershire, England ![]() |
Person ID | I7095 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Father | Samuel Smith, b. England ![]() | |
Mother | Mary Hatton | |
Marriage | 3 Mar 1785 | Newent, Gloucestershire, England ![]() |
![]() |
8 children | |
Family ID | F2338 | Group Sheet | Family Chart |
Husband | James Phillips, b. Cal 1802, Worcestershire, England ![]() | |
Marriage | 1820 | Walford, Herefordshire, England ![]() |
Last Modified | 4 Jan 2021 | |
Family ID | F2398 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "Elizabeth Smith" The Annals of a Humble Race <February 3, 2023>, (URL: https://apperley.ca/getperson.php?personID=I7095&tree=T0001). |
Sources |
|