Name | Betty Jane Johnson | |
Born | Bozeman, Gallatin, Montana, United States ![]() |
|
Gender | Female | |
Died | 19 Jan 2019 | Bozeman, Gallatin, Montana, United States ![]() |
Person ID | I7746 | Apperly-Ball family |
Last Modified | 23 Feb 2022 |
Husband | Lawrence Jerome Watterson, b. 23 May 1921, Dodge, Dunn, North Dakota, United States ![]() ![]() | |
Married | 15 Oct 1947 | Bozeman, Gallatin, Montana, United States ![]() |
![]() |
2 children | |
Last Modified | 4 Jan 2021 | |
Family ID | F2659 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Your Name Here. "Betty Jane Johnson". The Annals of a Humble Race. https://apperley.ca/getperson.php?personID=I7746&tree=T0001 (accessed August 10, 2022). |
Sources |