Name | George William Edward Carey | |
Birth | 1 Jun 1888 | Aston, Warwickshire, England ![]() |
Gender | Male | |
![]() |
29 Sep 1939 | Birmingham, Warwickshire, England ![]() |
Death | 22 Aug 1993 | Peopleton, Worcestershire, England ![]() |
Probate | 2 Dec 1993 | Birmingham, Warwickshire, England ![]() |
Person ID | I8393 | Apperly-Ball family |
Last Modified | 25 Aug 2022 |
Wife 1 | Ida Mary Hall, b. 19 Nov 1891, Winchester, Hampshire, England ![]() ![]() | |
Marriage | 1916 | West Bromwich, Staffordshire, England ![]() |
![]() |
2 children | |
Last Modified | 25 Aug 2022 | |
Family ID | F2941 | Group Sheet | Family Chart |
Wife 2 | Beatrice E Hodges, b. England ![]() | |
Marriage | 1950 | Birmingham, Warwickshire, England ![]() |
Last Modified | 25 Aug 2022 | |
Family ID | F2974 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reference | Gerald Apperly, "George William Edward Carey" The Annals of a Humble Race <February 5, 2023>, (URL: https://apperley.ca/getperson.php?personID=I8393&tree=T0001). |
Sources |
|