Tree: Apperly-Ball tree
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jul 1887 | Melbourne, Victoria, Australia | I7186 | Apperly-Ball tree |
2 | ![]() | 7 Mar 1928 | Melbourne, Victoria, Australia | I7236 | Apperly-Ball tree |
3 | ![]() | 9 Feb 1927 | Melbourne, Victoria, Australia | I7212 | Apperly-Ball tree |
4 | ![]() | 25 Aug 1889 | Melbourne, Victoria, Australia | I7190 | Apperly-Ball tree |
5 | ![]() | 9 Feb 1893 | Melbourne, Victoria, Australia | I7196 | Apperly-Ball tree |
6 | ![]() | 1885 | Melbourne, Victoria, Australia | I7185 | Apperly-Ball tree |
7 | ![]() | 1907 | Melbourne, Victoria, Australia | I7152 | Apperly-Ball tree |
8 | ![]() | 1904 | Melbourne, Victoria, Australia | I7151 | Apperly-Ball tree |
9 | ![]() | 1911 | Melbourne, Victoria, Australia | I7155 | Apperly-Ball tree |
10 | ![]() | 1909 | Melbourne, Victoria, Australia | I7153 | Apperly-Ball tree |
11 | ![]() | 1915 | Melbourne, Victoria, Australia | I7267 | Apperly-Ball tree |
12 | ![]() | 1901 | Melbourne, Victoria, Australia | I7307 | Apperly-Ball tree |
13 | ![]() | 1903 | Melbourne, Victoria, Australia | I7308 | Apperly-Ball tree |
14 | ![]() | 1912 | Melbourne, Victoria, Australia | I7318 | Apperly-Ball tree |
15 | ![]() | 15 Oct 1952 | Melbourne, Victoria, Australia | I7274 | Apperly-Ball tree |
16 | ![]() | 1909 | Melbourne, Victoria, Australia | I7317 | Apperly-Ball tree |
17 | ![]() | 1912 | Melbourne, Victoria, Australia | I7253 | Apperly-Ball tree |
18 | ![]() | 1897 | Melbourne, Victoria, Australia | I1484 | Apperly-Ball tree |
19 | ![]() | 1914 | Melbourne, Victoria, Australia | I7262 | Apperly-Ball tree |
20 | ![]() | 2 Jul 1917 | Melbourne, Victoria, Australia | I7268 | Apperly-Ball tree |
21 | ![]() | 1907 | Melbourne, Victoria, Australia | I7310 | Apperly-Ball tree |
22 | ![]() | 1888 | Melbourne, Victoria, Australia | I1862 | Apperly-Ball tree |
23 | ![]() | 17 Jul 1887 | Melbourne, Victoria, Australia | I7191 | Apperly-Ball tree |
24 | ![]() | 20 Dec 1919 | Melbourne, Victoria, Australia | I7192 | Apperly-Ball tree |
25 | ![]() | 1888 | Melbourne, Victoria, Australia | I7187 | Apperly-Ball tree |
26 | ![]() | 1910 | Melbourne, Victoria, Australia | I7254 | Apperly-Ball tree |
27 | ![]() | 1917 | Melbourne, Victoria, Australia | I7319 | Apperly-Ball tree |
28 | ![]() | 1913 | Melbourne, Victoria, Australia | I7263 | Apperly-Ball tree |
29 | ![]() | 7 Feb 1920 | Melbourne, Victoria, Australia | I7238 | Apperly-Ball tree |
30 | ![]() | 17 Aug 1900 | Melbourne, Victoria, Australia | I7197 | Apperly-Ball tree |
31 | ![]() | 30 May 1914 | Melbourne, Victoria, Australia | I7237 | Apperly-Ball tree |
32 | ![]() | 1887 | Melbourne, Victoria, Australia | I7180 | Apperly-Ball tree |
33 | ![]() | 1889 | Melbourne, Victoria, Australia | I7181 | Apperly-Ball tree |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Aug 1956 | Melbourne, Victoria, Australia | I7252 | Apperly-Ball tree |
2 | ![]() | 26 Jun 1979 | Melbourne, Victoria, Australia | I7186 | Apperly-Ball tree |
3 | ![]() | 7 Feb 1954 | Melbourne, Victoria, Australia | I7249 | Apperly-Ball tree |
4 | ![]() | 27 Aug 1975 | Melbourne, Victoria, Australia | I7190 | Apperly-Ball tree |
5 | ![]() | 24 Mar 1896 | Melbourne, Victoria, Australia | I7184 | Apperly-Ball tree |
6 | ![]() | 17 Feb 2004 | Melbourne, Victoria, Australia | I7213 | Apperly-Ball tree |
7 | ![]() | 1960 | Melbourne, Victoria, Australia | I7152 | Apperly-Ball tree |
8 | ![]() | 1983 | Melbourne, Victoria, Australia | I7151 | Apperly-Ball tree |
9 | ![]() | 1943 | Melbourne, Victoria, Australia | I7149 | Apperly-Ball tree |
10 | ![]() | 1901 | Melbourne, Victoria, Australia | I7307 | Apperly-Ball tree |
11 | ![]() | 11 Jan 1944 | Melbourne, Victoria, Australia | I1486 | Apperly-Ball tree |
12 | ![]() | 27 Nov 1970 | Melbourne, Victoria, Australia | I7318 | Apperly-Ball tree |
13 | ![]() | 11 Aug 1953 | Melbourne, Victoria, Australia | I7274 | Apperly-Ball tree |
14 | ![]() | 2 Oct 1934 | Melbourne, Victoria, Australia | I7251 | Apperly-Ball tree |
15 | ![]() | 7 Feb 1951 | Melbourne, Victoria, Australia | I7183 | Apperly-Ball tree |
16 | ![]() | 1940 | Melbourne, Victoria, Australia | I6960 | Apperly-Ball tree |
17 | ![]() | 30 Nov 1978 | Melbourne, Victoria, Australia | I7268 | Apperly-Ball tree |
18 | ![]() | 30 Nov 1896 | Melbourne, Victoria, Australia | I7176 | Apperly-Ball tree |
19 | ![]() | 1975 | Melbourne, Victoria, Australia | I7310 | Apperly-Ball tree |
20 | ![]() | 1890 | Melbourne, Victoria, Australia | I6966 | Apperly-Ball tree |
21 | ![]() | 1949 | Melbourne, Victoria, Australia | I7187 | Apperly-Ball tree |
22 | ![]() | 1965 | Melbourne, Victoria, Australia | I1471 | Apperly-Ball tree |
23 | ![]() | 1963 | Melbourne, Victoria, Australia | I7365 | Apperly-Ball tree |
24 | ![]() | 12 Feb 1968 | Melbourne, Victoria, Australia | I7356 | Apperly-Ball tree |
25 | ![]() | 23 Jan 2009 | Melbourne, Victoria, Australia | I7269 | Apperly-Ball tree |
26 | ![]() | 11 Mar 1938 | Melbourne, Victoria, Australia | I7306 | Apperly-Ball tree |
27 | ![]() | 8 Aug 1962 | Melbourne, Victoria, Australia | I7254 | Apperly-Ball tree |
28 | ![]() | 1973 | Melbourne, Victoria, Australia | I7263 | Apperly-Ball tree |
29 | ![]() | 31 Aug 1963 | Melbourne, Victoria, Australia | I7197 | Apperly-Ball tree |
30 | ![]() | 16 Mar 1954 | Melbourne, Victoria, Australia | I7180 | Apperly-Ball tree |
31 | ![]() | 29 Oct 1899 | Melbourne, Victoria, Australia | I7179 | Apperly-Ball tree |
32 | ![]() | 14 Jun 1969 | Melbourne, Victoria, Australia | I7181 | Apperly-Ball tree |
33 | ![]() | 28 Apr 1925 | Melbourne, Victoria, Australia | I7177 | Apperly-Ball tree |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Mar 1988 | Melbourne, Victoria, Australia | I7182 | Apperly-Ball tree |
2 | ![]() | 6 Aug 1956 | Melbourne, Victoria, Australia | I7252 | Apperly-Ball tree |
3 | ![]() | 9 Feb 1954 | Melbourne, Victoria, Australia | I7249 | Apperly-Ball tree |
4 | ![]() | 28 Aug 1975 | Melbourne, Victoria, Australia | I7190 | Apperly-Ball tree |
5 | ![]() | 25 Mar 1896 | Melbourne, Victoria, Australia | I7184 | Apperly-Ball tree |
6 | ![]() | 31 Jul 1946 | Melbourne, Victoria, Australia | I7196 | Apperly-Ball tree |
7 | ![]() | 8 Jan 1944 | Melbourne, Victoria, Australia | I7305 | Apperly-Ball tree |
8 | ![]() | 29 Feb 1916 | Melbourne, Victoria, Australia | I7267 | Apperly-Ball tree |
9 | ![]() | 12 Jan 1944 | Melbourne, Victoria, Australia | I1486 | Apperly-Ball tree |
10 | ![]() | 30 Nov 1970 | Melbourne, Victoria, Australia | I7318 | Apperly-Ball tree |
11 | ![]() | 3 Jul 1950 | Melbourne, Victoria, Australia | I7178 | Apperly-Ball tree |
12 | ![]() | 3 Oct 1934 | Melbourne, Victoria, Australia | I7251 | Apperly-Ball tree |
13 | ![]() | 21 Oct 1980 | Melbourne, Victoria, Australia | I7253 | Apperly-Ball tree |
14 | ![]() | 8 Feb 1951 | Melbourne, Victoria, Australia | I7183 | Apperly-Ball tree |
15 | ![]() | 10 Oct 1921 | Melbourne, Victoria, Australia | I7279 | Apperly-Ball tree |
16 | ![]() | 4 Dec 1978 | Melbourne, Victoria, Australia | I7268 | Apperly-Ball tree |
17 | ![]() | 1 Dec 1896 | Melbourne, Victoria, Australia | I7176 | Apperly-Ball tree |
18 | ![]() | 19 Aug 1937 | Melbourne, Victoria, Australia | I7191 | Apperly-Ball tree |
19 | ![]() | 13 Mar 1938 | Melbourne, Victoria, Australia | I7306 | Apperly-Ball tree |
20 | ![]() | 9 Aug 1962 | Melbourne, Victoria, Australia | I7254 | Apperly-Ball tree |
21 | ![]() | 5 May 1997 | Melbourne, Victoria, Australia | I7319 | Apperly-Ball tree |
22 | ![]() | 2 Sep 1963 | Melbourne, Victoria, Australia | I7197 | Apperly-Ball tree |
23 | ![]() | 18 Mar 1954 | Melbourne, Victoria, Australia | I7180 | Apperly-Ball tree |
24 | ![]() | 31 Oct 1899 | Melbourne, Victoria, Australia | I7179 | Apperly-Ball tree |
25 | ![]() | 17 Jun 1969 | Melbourne, Victoria, Australia | I7181 | Apperly-Ball tree |
26 | ![]() | 29 Apr 1925 | Melbourne, Victoria, Australia | I7177 | Apperly-Ball tree |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barnes / Eggers | Melbourne, Victoria, Australia | F2432 | Apperly-Ball tree | |
2 | Barnes / Hatton | 1884 | Melbourne, Victoria, Australia | F2422 | Apperly-Ball tree |
3 | Barnes / Stevens | 11 Apr 1972 | Melbourne, Victoria, Australia | F2439 | Apperly-Ball tree |
4 | Barnes / Tetley | 15 Dec 1956 | Melbourne, Victoria, Australia | F2438 | Apperly-Ball tree |
5 | Eva / Hoy | Melbourne, Victoria, Australia | F2425 | Apperly-Ball tree | |
6 | Hatton / Angus | 24 Jan 1912 | Melbourne, Victoria, Australia | F2444 | Apperly-Ball tree |
7 | Hatton / Hollings | 26 Oct 1910 | Melbourne, Victoria, Australia | F2481 | Apperly-Ball tree |
8 | Hatton / Mills | 14 Feb 1948 | Melbourne, Victoria, Australia | F2449 | Apperly-Ball tree |
9 | Mack / Hatton | 17 Jun 1903 | Melbourne, Victoria, Australia | F2472 | Apperly-Ball tree |