Tree: Apperly-Ball family
Tree: Ball-Hedman family
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Nov 1920 | Santa Rosa, Sonoma, California, United States | I12012 | Apperly-Ball family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Sep 1913 | Santa Rosa, Sonoma, California, United States | I12006 | Apperly-Ball family |
2 | ![]() | 1 Jun 1953 | Santa Rosa, Sonoma, California, United States | I12002 | Apperly-Ball family |
3 | ![]() | 16 Mar 1926 | Santa Rosa, Sonoma, California, United States | I12007 | Apperly-Ball family |
4 | ![]() | 16 Feb 1933 | Santa Rosa, Sonoma, California, United States | I12000 | Apperly-Ball family |
5 | ![]() | 12 Apr 1910 | Santa Rosa, Sonoma, California, United States | I11800 | Apperly-Ball family |
6 | ![]() | 5 Feb 1898 | Santa Rosa, Sonoma, California, United States | I11999 | Apperly-Ball family |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12006 | Apperly-Ball family |
2 | ![]() | 1 Jun 1900 | Santa Rosa, Sonoma, California, United States | I12005 | Apperly-Ball family |
3 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12005 | Apperly-Ball family |
4 | ![]() | 1 Apr 1930 | Santa Rosa, Sonoma, California, United States | I12005 | Apperly-Ball family |
5 | ![]() | 1 Apr 1940 | Santa Rosa, Sonoma, California, United States | I12005 | Apperly-Ball family |
6 | ![]() | 1 Jun 1900 | Santa Rosa, Sonoma, California, United States | I12002 | Apperly-Ball family |
7 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12002 | Apperly-Ball family |
8 | ![]() | 1 Jan 1920 | Santa Rosa, Sonoma, California, United States | I12002 | Apperly-Ball family |
9 | ![]() | 1 Apr 1930 | Santa Rosa, Sonoma, California, United States | I12002 | Apperly-Ball family |
10 | ![]() | 1 Jun 1900 | Santa Rosa, Sonoma, California, United States | I12003 | Apperly-Ball family |
11 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12003 | Apperly-Ball family |
12 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12007 | Apperly-Ball family |
13 | ![]() | 1 Jun 1900 | Santa Rosa, Sonoma, California, United States | I12004 | Apperly-Ball family |
14 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12004 | Apperly-Ball family |
15 | ![]() | 1 Jan 1920 | Santa Rosa, Sonoma, California, United States | I12004 | Apperly-Ball family |
16 | ![]() | 1 Jun 1880 | Santa Rosa, Sonoma, California, United States | I12000 | Apperly-Ball family |
17 | ![]() | 1 Jun 1900 | Santa Rosa, Sonoma, California, United States | I12000 | Apperly-Ball family |
18 | ![]() | 15 Apr 1910 | Santa Rosa, Sonoma, California, United States | I12000 | Apperly-Ball family |
19 | ![]() | 1 Jan 1920 | Santa Rosa, Sonoma, California, United States | I12000 | Apperly-Ball family |
20 | ![]() | 1 Apr 1930 | Santa Rosa, Sonoma, California, United States | I12000 | Apperly-Ball family |
21 | ![]() | 1 Jun 1880 | Santa Rosa, Sonoma, California, United States | I11800 | Apperly-Ball family |
22 | ![]() | 1 Jun 1880 | Santa Rosa, Sonoma, California, United States | I12001 | Apperly-Ball family |
23 | ![]() | 1 Jun 1880 | Santa Rosa, Sonoma, California, United States | I11999 | Apperly-Ball family |
24 | ![]() | 1 Apr 1930 | Santa Rosa, Sonoma, California, United States | I12013 | Apperly-Ball family |
25 | ![]() | 1 Apr 1940 | Santa Rosa, Sonoma, California, United States | I12013 | Apperly-Ball family |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Johnson / Jacobson | 17 Sep 1914 | Santa Rosa, Sonoma, California, United States | F4114 | Apperly-Ball family |