Tree: Apperly-Ball family
Matches 1 to 71 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Nov 1918 | Cheltenham, Gloucestershire, England | I13280 | Apperly-Ball family |
2 | ![]() | 1861 | Cheltenham, Gloucestershire, England | I3213 | Apperly-Ball family |
3 | ![]() | 23 Mar 1930 | Cheltenham, Gloucestershire, England | I12555 | Apperly-Ball family |
4 | ![]() | 9 Jun 1921 | Cheltenham, Gloucestershire, England | I12554 | Apperly-Ball family |
5 | ![]() | 20 Jun 1924 | Cheltenham, Gloucestershire, England | I12556 | Apperly-Ball family |
6 | ![]() | Cal 1902 | Cheltenham, Gloucestershire, England | I10886 | Apperly-Ball family |
7 | ![]() | 1846 | Cheltenham, Gloucestershire, England | I3570 | Apperly-Ball family |
8 | ![]() | 1869 | Cheltenham, Gloucestershire, England | I11883 | Apperly-Ball family |
9 | ![]() | 1871 | Cheltenham, Gloucestershire, England | I11875 | Apperly-Ball family |
10 | ![]() | 1 Jul 1909 | Cheltenham, Gloucestershire, England | I10017 | Apperly-Ball family |
11 | ![]() | 1926 | Cheltenham, Gloucestershire, England | I11429 | Apperly-Ball family |
12 | ![]() | 9 Feb 1940 | Cheltenham, Gloucestershire, England | I11430 | Apperly-Ball family |
13 | ![]() | 16 Sep 1905 | Cheltenham, Gloucestershire, England | I10015 | Apperly-Ball family |
14 | ![]() | 22 Jul 1909 | Cheltenham, Gloucestershire, England | I4689 | Apperly-Ball family |
15 | ![]() | 18 Oct 1901 | Cheltenham, Gloucestershire, England | I4687 | Apperly-Ball family |
16 | ![]() | 1906 | Cheltenham, Gloucestershire, England | I4688 | Apperly-Ball family |
17 | ![]() | Cal 1865 | Cheltenham, Gloucestershire, England | I6325 | Apperly-Ball family |
18 | ![]() | Cal 1825 | Cheltenham, Gloucestershire, England | I6983 | Apperly-Ball family |
19 | ![]() | 1914 | Cheltenham, Gloucestershire, England | I10140 | Apperly-Ball family |
20 | ![]() | 5 Jul 1921 | Cheltenham, Gloucestershire, England | I10145 | Apperly-Ball family |
21 | ![]() | 1917 | Cheltenham, Gloucestershire, England | I10146 | Apperly-Ball family |
22 | ![]() | 8 Sep 1911 | Cheltenham, Gloucestershire, England | I10138 | Apperly-Ball family |
23 | ![]() | 5 Sep 1918 | Cheltenham, Gloucestershire, England | I10148 | Apperly-Ball family |
24 | ![]() | 16 May 1930 | Cheltenham, Gloucestershire, England | I11375 | Apperly-Ball family |
25 | ![]() | 12 May 1908 | Cheltenham, Gloucestershire, England | I10143 | Apperly-Ball family |
26 | ![]() | 1909 | Cheltenham, Gloucestershire, England | I10144 | Apperly-Ball family |
27 | ![]() | 14 Apr 1875 | Cheltenham, Gloucestershire, England | I9936 | Apperly-Ball family |
28 | ![]() | Cal 1873 | Cheltenham, Gloucestershire, England | I8906 | Apperly-Ball family |
29 | ![]() | 26 Sep 1910 | Cheltenham, Gloucestershire, England | I10011 | Apperly-Ball family |
30 | ![]() | 2 Nov 1912 | Cheltenham, Gloucestershire, England | I10013 | Apperly-Ball family |
31 | ![]() | 5 Jan 1898 | Cheltenham, Gloucestershire, England | I10007 | Apperly-Ball family |
32 | ![]() | 17 Apr 1908 | Cheltenham, Gloucestershire, England | I10010 | Apperly-Ball family |
33 | ![]() | 1902 | Cheltenham, Gloucestershire, England | I10012 | Apperly-Ball family |
34 | ![]() | 10 Jan 1900 | Cheltenham, Gloucestershire, England | I10008 | Apperly-Ball family |
35 | ![]() | 24 Sep 1905 | Cheltenham, Gloucestershire, England | I10009 | Apperly-Ball family |
36 | ![]() | 1 Feb 1934 | Cheltenham, Gloucestershire, England | I10023 | Apperly-Ball family |
37 | ![]() | 22 Oct 1930 | Cheltenham, Gloucestershire, England | I10025 | Apperly-Ball family |
38 | ![]() | 16 Oct 1901 | Cheltenham, Gloucestershire, England | I12062 | Apperly-Ball family |
39 | ![]() | 1849 | Cheltenham, Gloucestershire, England | I11777 | Apperly-Ball family |
40 | ![]() | 1853 | Cheltenham, Gloucestershire, England | I11778 | Apperly-Ball family |
41 | ![]() | 1851 | Cheltenham, Gloucestershire, England | I11781 | Apperly-Ball family |
42 | ![]() | 1845 | Cheltenham, Gloucestershire, England | I11775 | Apperly-Ball family |
43 | ![]() | 1839 | Cheltenham, Gloucestershire, England | I11772 | Apperly-Ball family |
44 | ![]() | 1843 | Cheltenham, Gloucestershire, England | I11774 | Apperly-Ball family |
45 | ![]() | Cal 1841 | Cheltenham, Gloucestershire, England | I11773 | Apperly-Ball family |
46 | ![]() | 1847 | Cheltenham, Gloucestershire, England | I11776 | Apperly-Ball family |
47 | ![]() | Cal 1836 | Cheltenham, Gloucestershire, England | I11771 | Apperly-Ball family |
48 | ![]() | 13 Jul 1841 | Cheltenham, Gloucestershire, England | I11800 | Apperly-Ball family |
49 | ![]() | 1845 | Cheltenham, Gloucestershire, England | I11802 | Apperly-Ball family |
50 | ![]() | 1844 | Cheltenham, Gloucestershire, England | I11801 | Apperly-Ball family |
51 | ![]() | 1839 | Cheltenham, Gloucestershire, England | I11799 | Apperly-Ball family |
52 | ![]() | 23 Oct 1900 | Cheltenham, Gloucestershire, England | I11428 | Apperly-Ball family |
53 | ![]() | Cal 1865 | Cheltenham, Gloucestershire, England | I9411 | Apperly-Ball family |
54 | ![]() | 1852 | Cheltenham, Gloucestershire, England | I7872 | Apperly-Ball family |
55 | ![]() | 1893 | Cheltenham, Gloucestershire, England | I9928 | Apperly-Ball family |
56 | ![]() | 1896 | Cheltenham, Gloucestershire, England | I9929 | Apperly-Ball family |
57 | ![]() | Cal 1852 | Cheltenham, Gloucestershire, England | I10742 | Apperly-Ball family |
58 | ![]() | 1873 | Cheltenham, Gloucestershire, England | I6915 | Apperly-Ball family |
59 | ![]() | 12 Sep 1906 | Cheltenham, Gloucestershire, England | I8776 | Apperly-Ball family |
60 | ![]() | 10 May 1902 | Cheltenham, Gloucestershire, England | I8783 | Apperly-Ball family |
61 | ![]() | 6 Apr 1912 | Cheltenham, Gloucestershire, England | I8785 | Apperly-Ball family |
62 | ![]() | 3 Jul 1915 | Cheltenham, Gloucestershire, England | I8787 | Apperly-Ball family |
63 | ![]() | 6 Aug 1908 | Cheltenham, Gloucestershire, England | I8777 | Apperly-Ball family |
64 | ![]() | 8 Mar 1910 | Cheltenham, Gloucestershire, England | I8778 | Apperly-Ball family |
65 | ![]() | 12 Jan 1905 | Cheltenham, Gloucestershire, England | I8775 | Apperly-Ball family |
66 | ![]() | 1928 | Cheltenham, Gloucestershire, England | I18349 | Apperly-Ball family |
67 | ![]() | 8 Nov 1903 | Cheltenham, Gloucestershire, England | I8774 | Apperly-Ball family |
68 | ![]() | 1850 | Cheltenham, Gloucestershire, England | I7038 | Apperly-Ball family |
69 | ![]() | 1922 | Cheltenham, Gloucestershire, England | I9983 | Apperly-Ball family |
70 | ![]() | 12 Feb 1921 | Cheltenham, Gloucestershire, England | I9982 | Apperly-Ball family |
71 | ![]() | 1919 | Cheltenham, Gloucestershire, England | I9981 | Apperly-Ball family |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Sep 1846 | Cheltenham, Gloucestershire, England | I3570 | Apperly-Ball family |
2 | ![]() | 19 Jun 1870 | Cheltenham, Gloucestershire, England | I11883 | Apperly-Ball family |
3 | ![]() | 19 Jun 1870 | Cheltenham, Gloucestershire, England | I11876 | Apperly-Ball family |
4 | ![]() | 19 Jun 1870 | Cheltenham, Gloucestershire, England | I11874 | Apperly-Ball family |
5 | ![]() | 1998 | Cheltenham, Gloucestershire, England | I17606 | Apperly-Ball family |
6 | ![]() | 1 Jun 1825 | Cheltenham, Gloucestershire, England | I6983 | Apperly-Ball family |
7 | ![]() | 30 Jun 1884 | Cheltenham, Gloucestershire, England | I8976 | Apperly-Ball family |
8 | ![]() | 30 Jun 1884 | Cheltenham, Gloucestershire, England | I8972 | Apperly-Ball family |
9 | ![]() | 30 Jun 1884 | Cheltenham, Gloucestershire, England | I8971 | Apperly-Ball family |
10 | ![]() | 20 May 1913 | Cheltenham, Gloucestershire, England | I10138 | Apperly-Ball family |
11 | ![]() | 4 Dec 1910 | Cheltenham, Gloucestershire, England | I10011 | Apperly-Ball family |
12 | ![]() | 1 Dec 1912 | Cheltenham, Gloucestershire, England | I10013 | Apperly-Ball family |
13 | ![]() | 24 Apr 1898 | Cheltenham, Gloucestershire, England | I10007 | Apperly-Ball family |
14 | ![]() | 28 Jun 1908 | Cheltenham, Gloucestershire, England | I10010 | Apperly-Ball family |
15 | ![]() | 30 Mar 1902 | Cheltenham, Gloucestershire, England | I10012 | Apperly-Ball family |
16 | ![]() | 25 Mar 1900 | Cheltenham, Gloucestershire, England | I10008 | Apperly-Ball family |
17 | ![]() | 26 Nov 1905 | Cheltenham, Gloucestershire, England | I10009 | Apperly-Ball family |
18 | ![]() | 4 May 1851 | Cheltenham, Gloucestershire, England | I11777 | Apperly-Ball family |
19 | ![]() | 4 May 1851 | Cheltenham, Gloucestershire, England | I11781 | Apperly-Ball family |
20 | ![]() | 14 Sep 1845 | Cheltenham, Gloucestershire, England | I11775 | Apperly-Ball family |
21 | ![]() | 6 Nov 1839 | Cheltenham, Gloucestershire, England | I11772 | Apperly-Ball family |
22 | ![]() | 14 Sep 1845 | Cheltenham, Gloucestershire, England | I11774 | Apperly-Ball family |
23 | ![]() | 11 Aug 1841 | Cheltenham, Gloucestershire, England | I11773 | Apperly-Ball family |
24 | ![]() | 6 Jun 1847 | Cheltenham, Gloucestershire, England | I11776 | Apperly-Ball family |
25 | ![]() | 18 Jan 1837 | Cheltenham, Gloucestershire, England | I11771 | Apperly-Ball family |
26 | ![]() | 1 Aug 1852 | Cheltenham, Gloucestershire, England | I7872 | Apperly-Ball family |
27 | ![]() | 22 Jan 1893 | Cheltenham, Gloucestershire, England | I9928 | Apperly-Ball family |
28 | ![]() | 10 May 1896 | Cheltenham, Gloucestershire, England | I9929 | Apperly-Ball family |
29 | ![]() | 8 Jun 1873 | Cheltenham, Gloucestershire, England | I6915 | Apperly-Ball family |
30 | ![]() | 25 Nov 1906 | Cheltenham, Gloucestershire, England | I8776 | Apperly-Ball family |
31 | ![]() | 29 Jun 1902 | Cheltenham, Gloucestershire, England | I8783 | Apperly-Ball family |
32 | ![]() | 30 Jun 1912 | Cheltenham, Gloucestershire, England | I8785 | Apperly-Ball family |
33 | ![]() | 27 Sep 1908 | Cheltenham, Gloucestershire, England | I8777 | Apperly-Ball family |
34 | ![]() | 27 Sep 1910 | Cheltenham, Gloucestershire, England | I8778 | Apperly-Ball family |
35 | ![]() | 26 Mar 1905 | Cheltenham, Gloucestershire, England | I8775 | Apperly-Ball family |
36 | ![]() | 31 Jan 1904 | Cheltenham, Gloucestershire, England | I8774 | Apperly-Ball family |
37 | ![]() | 26 May 1850 | Cheltenham, Gloucestershire, England | I7038 | Apperly-Ball family |
38 | ![]() | 30 Sep 1860 | Cheltenham, Gloucestershire, England | I11780 | Apperly-Ball family |
Matches 1 to 88 of 88
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Aug 1922 | Cheltenham, Gloucestershire, England | I9404 | Apperly-Ball family |
2 | ![]() | 1952 | Cheltenham, Gloucestershire, England | I9812 | Apperly-Ball family |
3 | ![]() | 1984 | Cheltenham, Gloucestershire, England | I10259 | Apperly-Ball family |
4 | ![]() | 25 Aug 1991 | Cheltenham, Gloucestershire, England | I10109 | Apperly-Ball family |
5 | ![]() | Oct 1979 | Cheltenham, Gloucestershire, England | I12554 | Apperly-Ball family |
6 | ![]() | 16 Apr 1962 | Cheltenham, Gloucestershire, England | I12550 | Apperly-Ball family |
7 | ![]() | 2003 | Cheltenham, Gloucestershire, England | I17221 | Apperly-Ball family |
8 | ![]() | 16 Dec 2013 | Cheltenham, Gloucestershire, England | I12821 | Apperly-Ball family |
9 | ![]() | 1984 | Cheltenham, Gloucestershire, England | I11088 | Apperly-Ball family |
10 | ![]() | 2 Jan 1962 | Cheltenham, Gloucestershire, England | I12537 | Apperly-Ball family |
11 | ![]() | 15 Dec 1961 | Cheltenham, Gloucestershire, England | I8797 | Apperly-Ball family |
12 | ![]() | 1870 | Cheltenham, Gloucestershire, England | I11883 | Apperly-Ball family |
13 | ![]() | 1964 | Cheltenham, Gloucestershire, England | I8870 | Apperly-Ball family |
14 | ![]() | 1977 | Cheltenham, Gloucestershire, England | I10014 | Apperly-Ball family |
15 | ![]() | 1944 | Cheltenham, Gloucestershire, England | I10151 | Apperly-Ball family |
16 | ![]() | 18 Aug 1945 | Cheltenham, Gloucestershire, England | I8803 | Apperly-Ball family |
17 | ![]() | 24 Jul 2010 | Cheltenham, Gloucestershire, England | I17706 | Apperly-Ball family |
18 | ![]() | 1994 | Cheltenham, Gloucestershire, England | I13443 | Apperly-Ball family |
19 | ![]() | 1979 | Cheltenham, Gloucestershire, England | I10017 | Apperly-Ball family |
20 | ![]() | 1997 | Cheltenham, Gloucestershire, England | I12818 | Apperly-Ball family |
21 | ![]() | 1995 | Cheltenham, Gloucestershire, England | I17704 | Apperly-Ball family |
22 | ![]() | 1926 | Cheltenham, Gloucestershire, England | I11429 | Apperly-Ball family |
23 | ![]() | 2010 | Cheltenham, Gloucestershire, England | I11430 | Apperly-Ball family |
24 | ![]() | 2 Oct 1992 | Cheltenham, Gloucestershire, England | I10015 | Apperly-Ball family |
25 | ![]() | 1985 | Cheltenham, Gloucestershire, England | I4689 | Apperly-Ball family |
26 | ![]() | 1978 | Cheltenham, Gloucestershire, England | I4687 | Apperly-Ball family |
27 | ![]() | 2 May 1970 | Cheltenham, Gloucestershire, England | I6485 | Apperly-Ball family |
28 | ![]() | 9 Nov 1991 | Cheltenham, Gloucestershire, England | I12546 | Apperly-Ball family |
29 | ![]() | 9 May 1979 | Cheltenham, Gloucestershire, England | I12542 | Apperly-Ball family |
30 | ![]() | 1981 | Cheltenham, Gloucestershire, England | I17259 | Apperly-Ball family |
31 | ![]() | 1967 | Cheltenham, Gloucestershire, England | I9941 | Apperly-Ball family |
32 | ![]() | 1983 | Cheltenham, Gloucestershire, England | I12059 | Apperly-Ball family |
33 | ![]() | 1918 | Cheltenham, Gloucestershire, England | I10140 | Apperly-Ball family |
34 | ![]() | 21 Mar 1908 | Cheltenham, Gloucestershire, England | I10141 | Apperly-Ball family |
35 | ![]() | 1913 | Cheltenham, Gloucestershire, England | I10138 | Apperly-Ball family |
36 | ![]() | 1986 | Cheltenham, Gloucestershire, England | I10139 | Apperly-Ball family |
37 | ![]() | 1955 | Cheltenham, Gloucestershire, England | I10111 | Apperly-Ball family |
38 | ![]() | 1910 | Cheltenham, Gloucestershire, England | I10144 | Apperly-Ball family |
39 | ![]() | 1961 | Cheltenham, Gloucestershire, England | I10028 | Apperly-Ball family |
40 | ![]() | 1940 | Cheltenham, Gloucestershire, England | I5222 | Apperly-Ball family |
41 | ![]() | 11 Nov 2002 | Cheltenham, Gloucestershire, England | I10013 | Apperly-Ball family |
42 | ![]() | 18 Dec 1964 | Cheltenham, Gloucestershire, England | I10007 | Apperly-Ball family |
43 | ![]() | 5 Apr 2006 | Cheltenham, Gloucestershire, England | I10010 | Apperly-Ball family |
44 | ![]() | 6 Dec 1903 | Cheltenham, Gloucestershire, England | I10012 | Apperly-Ball family |
45 | ![]() | 18 Apr 1976 | Cheltenham, Gloucestershire, England | I10008 | Apperly-Ball family |
46 | ![]() | 23 Apr 1980 | Cheltenham, Gloucestershire, England | I10009 | Apperly-Ball family |
47 | ![]() | 2004 | Cheltenham, Gloucestershire, England | I10023 | Apperly-Ball family |
48 | ![]() | 2005 | Cheltenham, Gloucestershire, England | I10025 | Apperly-Ball family |
49 | ![]() | 26 Jan 1956 | Cheltenham, Gloucestershire, England | I10934 | Apperly-Ball family |
50 | ![]() | 1994 | Cheltenham, Gloucestershire, England | I12070 | Apperly-Ball family |
51 | ![]() | 1973 | Cheltenham, Gloucestershire, England | I17252 | Apperly-Ball family |
52 | ![]() | 1845 | Cheltenham, Gloucestershire, England | I11771 | Apperly-Ball family |
53 | ![]() | 1928 | Cheltenham, Gloucestershire, England | I12046 | Apperly-Ball family |
54 | ![]() | 1942 | Cheltenham, Gloucestershire, England | I12036 | Apperly-Ball family |
55 | ![]() | 1870 | Cheltenham, Gloucestershire, England | I11764 | Apperly-Ball family |
56 | ![]() | 29 Aug 1941 | Cheltenham, Gloucestershire, England | I11860 | Apperly-Ball family |
57 | ![]() | 1915 | Cheltenham, Gloucestershire, England | I11801 | Apperly-Ball family |
58 | ![]() | 28 Sep 1935 | Cheltenham, Gloucestershire, England | I9581 | Apperly-Ball family |
59 | ![]() | 1956 | Cheltenham, Gloucestershire, England | I9596 | Apperly-Ball family |
60 | ![]() | 30 Nov 1964 | Cheltenham, Gloucestershire, England | I9603 | Apperly-Ball family |
61 | ![]() | 1979 | Cheltenham, Gloucestershire, England | I11428 | Apperly-Ball family |
62 | ![]() | 1975 | Cheltenham, Gloucestershire, England | I13442 | Apperly-Ball family |
63 | ![]() | 1989 | Cheltenham, Gloucestershire, England | I17482 | Apperly-Ball family |
64 | ![]() | 1983 | Cheltenham, Gloucestershire, England | I12824 | Apperly-Ball family |
65 | ![]() | 14 Feb 1947 | Cheltenham, Gloucestershire, England | I6780 | Apperly-Ball family |
66 | ![]() | 2001 | Cheltenham, Gloucestershire, England | I8894 | Apperly-Ball family |
67 | ![]() | 11 Feb 1991 | Cheltenham, Gloucestershire, England | I9540 | Apperly-Ball family |
68 | ![]() | 1975 | Cheltenham, Gloucestershire, England | I17568 | Apperly-Ball family |
69 | ![]() | 3 Mar 1989 | Cheltenham, Gloucestershire, England | I9930 | Apperly-Ball family |
70 | ![]() | 1931 | Cheltenham, Gloucestershire, England | I9875 | Apperly-Ball family |
71 | ![]() | 28 Mar 1916 | Cheltenham, Gloucestershire, England | I9928 | Apperly-Ball family |
72 | ![]() | 1967 | Cheltenham, Gloucestershire, England | I12817 | Apperly-Ball family |
73 | ![]() | 19 Jul 1918 | Cheltenham, Gloucestershire, England | I11841 | Apperly-Ball family |
74 | ![]() | 1947 | Cheltenham, Gloucestershire, England | I6687 | Apperly-Ball family |
75 | ![]() | 1979 | Cheltenham, Gloucestershire, England | I8776 | Apperly-Ball family |
76 | ![]() | 22 Nov 1993 | Cheltenham, Gloucestershire, England | I8785 | Apperly-Ball family |
77 | ![]() | 1976 | Cheltenham, Gloucestershire, England | I8777 | Apperly-Ball family |
78 | ![]() | 30 Jan 1986 | Cheltenham, Gloucestershire, England | I8775 | Apperly-Ball family |
79 | ![]() | 20 Apr 1978 | Cheltenham, Gloucestershire, England | I8774 | Apperly-Ball family |
80 | ![]() | 1983 | Cheltenham, Gloucestershire, England | I9989 | Apperly-Ball family |
81 | ![]() | 1943 | Cheltenham, Gloucestershire, England | I4627 | Apperly-Ball family |
82 | ![]() | 1988 | Cheltenham, Gloucestershire, England | I8779 | Apperly-Ball family |
83 | ![]() | 1975 | Cheltenham, Gloucestershire, England | I8784 | Apperly-Ball family |
84 | ![]() | 19 Oct 1923 | Cheltenham, Gloucestershire, England | I9983 | Apperly-Ball family |
85 | ![]() | 19 Sep 1990 | Cheltenham, Gloucestershire, England | I8782 | Apperly-Ball family |
86 | ![]() | 1954 | Cheltenham, Gloucestershire, England | I9576 | Apperly-Ball family |
87 | ![]() | 18 Jan 1973 | Cheltenham, Gloucestershire, England | I8049 | Apperly-Ball family |
88 | ![]() | 1986 | Cheltenham, Gloucestershire, England | I13454 | Apperly-Ball family |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Dec 1870 | Cheltenham, Gloucestershire, England | I11883 | Apperly-Ball family |
2 | ![]() | 11 Dec 1926 | Cheltenham, Gloucestershire, England | I11429 | Apperly-Ball family |
3 | ![]() | 14 Oct 1918 | Cheltenham, Gloucestershire, England | I10140 | Apperly-Ball family |
4 | ![]() | 1 Apr 1910 | Cheltenham, Gloucestershire, England | I10144 | Apperly-Ball family |
5 | ![]() | 9 Dec 1903 | Cheltenham, Gloucestershire, England | I10012 | Apperly-Ball family |
6 | ![]() | 14 Oct 1915 | Cheltenham, Gloucestershire, England | I11801 | Apperly-Ball family |
7 | ![]() | 31 Mar 1916 | Cheltenham, Gloucestershire, England | I9928 | Apperly-Ball family |
8 | ![]() | 13 Apr 1864 | Cheltenham, Gloucestershire, England | I10433 | Apperly-Ball family |
9 | ![]() | 29 Oct 1942 | Cheltenham, Gloucestershire, England | I8778 | Apperly-Ball family |
Matches 1 to 141 of 141
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10149 | Apperly-Ball family |
2 | ![]() | 31 Mar 1901 | Cheltenham, Gloucestershire, England | I9400 | Apperly-Ball family |
3 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I9400 | Apperly-Ball family |
4 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I9812 | Apperly-Ball family |
5 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I9812 | Apperly-Ball family |
6 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I9695 | Apperly-Ball family |
7 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I9398 | Apperly-Ball family |
8 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I3212 | Apperly-Ball family |
9 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I3181 | Apperly-Ball family |
10 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I3209 | Apperly-Ball family |
11 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I3213 | Apperly-Ball family |
12 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I3211 | Apperly-Ball family |
13 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I3210 | Apperly-Ball family |
14 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I12555 | Apperly-Ball family |
15 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I12554 | Apperly-Ball family |
16 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I12550 | Apperly-Ball family |
17 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I11088 | Apperly-Ball family |
18 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I12537 | Apperly-Ball family |
19 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10052 | Apperly-Ball family |
20 | ![]() | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I11792 | Apperly-Ball family |
21 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I11875 | Apperly-Ball family |
22 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I11876 | Apperly-Ball family |
23 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I11862 | Apperly-Ball family |
24 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I11874 | Apperly-Ball family |
25 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10014 | Apperly-Ball family |
26 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10151 | Apperly-Ball family |
27 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I8802 | Apperly-Ball family |
28 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I8803 | Apperly-Ball family |
29 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I17706 | Apperly-Ball family |
30 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I13443 | Apperly-Ball family |
31 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10017 | Apperly-Ball family |
32 | ![]() | 31 Mar 1901 | Cheltenham, Gloucestershire, England | I4586 | Apperly-Ball family |
33 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I4586 | Apperly-Ball family |
34 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I4586 | Apperly-Ball family |
35 | ![]() | 31 Mar 1901 | Cheltenham, Gloucestershire, England | I4628 | Apperly-Ball family |
36 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I4628 | Apperly-Ball family |
37 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10015 | Apperly-Ball family |
38 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I4689 | Apperly-Ball family |
39 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I4689 | Apperly-Ball family |
40 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I4687 | Apperly-Ball family |
41 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I4688 | Apperly-Ball family |
42 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I9988 | Apperly-Ball family |
43 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I12546 | Apperly-Ball family |
44 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I12542 | Apperly-Ball family |
45 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I17765 | Apperly-Ball family |
46 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I17766 | Apperly-Ball family |
47 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I9941 | Apperly-Ball family |
48 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10145 | Apperly-Ball family |
49 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10148 | Apperly-Ball family |
50 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10139 | Apperly-Ball family |
51 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10139 | Apperly-Ball family |
52 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10152 | Apperly-Ball family |
53 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10143 | Apperly-Ball family |
54 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10143 | Apperly-Ball family |
55 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10111 | Apperly-Ball family |
56 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10111 | Apperly-Ball family |
57 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10142 | Apperly-Ball family |
58 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I8801 | Apperly-Ball family |
59 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10897 | Apperly-Ball family |
60 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I9687 | Apperly-Ball family |
61 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10039 | Apperly-Ball family |
62 | ![]() | 31 Mar 1901 | Cheltenham, Gloucestershire, England | I8906 | Apperly-Ball family |
63 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I8906 | Apperly-Ball family |
64 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10011 | Apperly-Ball family |
65 | ![]() | 31 Mar 1901 | Cheltenham, Gloucestershire, England | I10007 | Apperly-Ball family |
66 | ![]() | 2 Apr 1911 | Cheltenham, Gloucestershire, England | I10007 | Apperly-Ball family |
67 | ![]() | 29 Sep 1939 | Cheltenham, Gloucestershire, England | I10007 | Apperly-Ball family |
