Tree: Apperly-Ball family
Matches 1 to 303 of 303
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Cal 1878 | Gloucester, Gloucestershire, England | I14921 | Apperly-Ball family |
2 | ![]() | Cal 1898 | Gloucester, Gloucestershire, England | I10149 | Apperly-Ball family |
3 | ![]() | 2 Oct 1931 | Gloucester, Gloucestershire, England | I17204 | Apperly-Ball family |
4 | ![]() | 1911 | Gloucester, Gloucestershire, England | I10112 | Apperly-Ball family |
5 | ![]() | 1914 | Gloucester, Gloucestershire, England | I10122 | Apperly-Ball family |
6 | ![]() | 11 Jun 1917 | Gloucester, Gloucestershire, England | I10106 | Apperly-Ball family |
7 | ![]() | 1 Mar 1919 | Gloucester, Gloucestershire, England | I10124 | Apperly-Ball family |
8 | ![]() | 27 Mar 1939 | Gloucester, Gloucestershire, England | I13306 | Apperly-Ball family |
9 | ![]() | 1 Aug 1921 | Gloucester, Gloucestershire, England | I10107 | Apperly-Ball family |
10 | ![]() | 1916 | Gloucester, Gloucestershire, England | I10123 | Apperly-Ball family |
11 | ![]() | 13 Aug 1933 | Gloucester, Gloucestershire, England | I17205 | Apperly-Ball family |
12 | ![]() | 31 Mar 1929 | Gloucester, Gloucestershire, England | I10108 | Apperly-Ball family |
13 | ![]() | 6 Jan 1927 | Gloucester, Gloucestershire, England | I10109 | Apperly-Ball family |
14 | ![]() | 1922 | Gloucester, Gloucestershire, England | I10125 | Apperly-Ball family |
15 | ![]() | 1887 | Gloucester, Gloucestershire, England | I9711 | Apperly-Ball family |
16 | ![]() | Cal 1830 | Gloucester, Gloucestershire, England | I6959 | Apperly-Ball family |
17 | ![]() | 4 Jun 1920 | Gloucester, Gloucestershire, England | I10044 | Apperly-Ball family |
18 | ![]() | 1922 | Gloucester, Gloucestershire, England | I10047 | Apperly-Ball family |
19 | ![]() | Cal 1856 | Gloucester, Gloucestershire, England | I10035 | Apperly-Ball family |
20 | ![]() | 15 Jan 1898 | Gloucester, Gloucestershire, England | I10036 | Apperly-Ball family |
21 | ![]() | 24 Jun 1907 | Gloucester, Gloucestershire, England | I8819 | Apperly-Ball family |
22 | ![]() | 25 Dec 1933 | Gloucester, Gloucestershire, England | I8825 | Apperly-Ball family |
23 | ![]() | Cal 1802 | Gloucester, Gloucestershire, England | I14822 | Apperly-Ball family |
24 | ![]() | 2 Aug 1918 | Gloucester, Gloucestershire, England | I14927 | Apperly-Ball family |
25 | ![]() | 2 Sep 1925 | Gloucester, Gloucestershire, England | I14928 | Apperly-Ball family |
26 | ![]() | 28 Apr 1930 | Gloucester, Gloucestershire, England | I14930 | Apperly-Ball family |
27 | ![]() | 21 Dec 1926 | Gloucester, Gloucestershire, England | I14929 | Apperly-Ball family |
28 | ![]() | 29 Jun 1939 | Gloucester, Gloucestershire, England | I8881 | Apperly-Ball family |
29 | ![]() | 12 Apr 1905 | Gloucester, Gloucestershire, England | I11089 | Apperly-Ball family |
30 | ![]() | 1876 | Gloucester, Gloucestershire, England | I10992 | Apperly-Ball family |
31 | ![]() | 1874 | Gloucester, Gloucestershire, England | I10991 | Apperly-Ball family |
32 | ![]() | 16 Dec 1894 | Gloucester, Gloucestershire, England | I11073 | Apperly-Ball family |
33 | ![]() | 3 May 1879 | Gloucester, Gloucestershire, England | I10993 | Apperly-Ball family |
34 | ![]() | 1900 | Gloucester, Gloucestershire, England | I11076 | Apperly-Ball family |
35 | ![]() | 1898 | Gloucester, Gloucestershire, England | I11075 | Apperly-Ball family |
36 | ![]() | 1906 | Gloucester, Gloucestershire, England | I11090 | Apperly-Ball family |
37 | ![]() | 1859 | Gloucester, Gloucestershire, England | I10985 | Apperly-Ball family |
38 | ![]() | 1882 | Gloucester, Gloucestershire, England | I11063 | Apperly-Ball family |
39 | ![]() | 5 Aug 1896 | Gloucester, Gloucestershire, England | I11074 | Apperly-Ball family |
40 | ![]() | 9 Jul 1906 | Gloucester, Gloucestershire, England | I11091 | Apperly-Ball family |
41 | ![]() | 1885 | Gloucester, Gloucestershire, England | I11062 | Apperly-Ball family |
42 | ![]() | 6 Apr 1872 | Gloucester, Gloucestershire, England | I10990 | Apperly-Ball family |
43 | ![]() | 11 Nov 1902 | Gloucester, Gloucestershire, England | I11088 | Apperly-Ball family |
44 | ![]() | 1872 | Gloucester, Gloucestershire, England | I14847 | Apperly-Ball family |
45 | ![]() | 15 Feb 1869 | Gloucester, Gloucestershire, England | I9541 | Apperly-Ball family |
46 | ![]() | Cal 1844 | Gloucester, Gloucestershire, England | I12020 | Apperly-Ball family |
47 | ![]() | 1862 | Gloucester, Gloucestershire, England | I11042 | Apperly-Ball family |
48 | ![]() | 1900 | Gloucester, Gloucestershire, England | I11082 | Apperly-Ball family |
49 | ![]() | 1856 | Gloucester, Gloucestershire, England | I14833 | Apperly-Ball family |
50 | ![]() | 1858 | Gloucester, Gloucestershire, England | I14834 | Apperly-Ball family |
51 | ![]() | 16 Oct 1888 | Gloucester, Gloucestershire, England | I17839 | Apperly-Ball family |
52 | ![]() | 12 Mar 1905 | Gloucester, Gloucestershire, England | I10415 | Apperly-Ball family |
53 | ![]() | 1866 | Gloucester, Gloucestershire, England | I11874 | Apperly-Ball family |
54 | ![]() | 10 Dec 1934 | Gloucester, Gloucestershire, England | I12733 | Apperly-Ball family |
55 | ![]() | 28 Oct 1909 | Gloucester, Gloucestershire, England | I11320 | Apperly-Ball family |
56 | ![]() | 7 Mar 1888 | Gloucester, Gloucestershire, England | I11098 | Apperly-Ball family |
57 | ![]() | 14 Nov 1914 | Gloucester, Gloucestershire, England | I11467 | Apperly-Ball family |
58 | ![]() | 10 Aug 1920 | Gloucester, Gloucestershire, England | I11469 | Apperly-Ball family |
59 | ![]() | 14 Sep 1916 | Gloucester, Gloucestershire, England | I11468 | Apperly-Ball family |
60 | ![]() | 1 Sep 1921 | Gloucester, Gloucestershire, England | I11470 | Apperly-Ball family |
61 | ![]() | 24 Feb 1928 | Gloucester, Gloucestershire, England | I11471 | Apperly-Ball family |
62 | ![]() | 31 Jan 1908 | Gloucester, Gloucestershire, England | I11319 | Apperly-Ball family |
63 | ![]() | 20 Dec 1912 | Gloucester, Gloucestershire, England | I12731 | Apperly-Ball family |
64 | ![]() | 1870 | Gloucester, Gloucestershire, England | I11866 | Apperly-Ball family |
65 | ![]() | 26 Aug 1894 | Gloucester, Gloucestershire, England | I11870 | Apperly-Ball family |
66 | ![]() | 11 Jan 1911 | Gloucester, Gloucestershire, England | I11872 | Apperly-Ball family |
67 | ![]() | 19 Jun 1914 | Gloucester, Gloucestershire, England | I8873 | Apperly-Ball family |
68 | ![]() | 11 Aug 1908 | Gloucester, Gloucestershire, England | I11871 | Apperly-Ball family |
69 | ![]() | 1883 | Gloucester, Gloucestershire, England | I11868 | Apperly-Ball family |
70 | ![]() | 1845 | Gloucester, Gloucestershire, England | I11863 | Apperly-Ball family |
71 | ![]() | 1872 | Gloucester, Gloucestershire, England | I11873 | Apperly-Ball family |
72 | ![]() | 2 Nov 1895 | Gloucester, Gloucestershire, England | I8818 | Apperly-Ball family |
73 | ![]() | 12 Aug 1923 | Gloucester, Gloucestershire, England | I8830 | Apperly-Ball family |
74 | ![]() | 1926 | Gloucester, Gloucestershire, England | I8832 | Apperly-Ball family |
75 | ![]() | 15 Jan 1884 | Gloucester, Gloucestershire, England | I11967 | Apperly-Ball family |
76 | ![]() | 8 Dec 1880 | Gloucester, Gloucestershire, England | I9534 | Apperly-Ball family |
77 | ![]() | 1897 | Gloucester, Gloucestershire, England | I11974 | Apperly-Ball family |
78 | ![]() | 10 Jul 1894 | Gloucester, Gloucestershire, England | I11972 | Apperly-Ball family |
79 | ![]() | 6 Jun 1867 | Gloucester, Gloucestershire, England | I11902 | Apperly-Ball family |
80 | ![]() | 1866 | Gloucester, Gloucestershire, England | I11901 | Apperly-Ball family |
81 | ![]() | 29 Dec 1930 | Gloucester, Gloucestershire, England | I10150 | Apperly-Ball family |
82 | ![]() | Cal 1835 | Gloucester, Gloucestershire, England | I11853 | Apperly-Ball family |
83 | ![]() | Cal 1869 | Gloucester, Gloucestershire, England | I9552 | Apperly-Ball family |
84 | ![]() | 5 Jan 1880 | Gloucester, Gloucestershire, England | I11049 | Apperly-Ball family |
85 | ![]() | 1850 | Gloucester, Gloucestershire, England | I6783 | Apperly-Ball family |
86 | ![]() | 28 Feb 1898 | Gloucester, Gloucestershire, England | I8867 | Apperly-Ball family |
87 | ![]() | 24 Feb 1900 | Gloucester, Gloucestershire, England | I8868 | Apperly-Ball family |
88 | ![]() | 4 Jan 1909 | Gloucester, Gloucestershire, England | I11965 | Apperly-Ball family |
89 | ![]() | 6 Dec 1907 | Gloucester, Gloucestershire, England | I17556 | Apperly-Ball family |
90 | ![]() | 23 Dec 1887 | Gloucester, Gloucestershire, England | I11958 | Apperly-Ball family |
91 | ![]() | 1906 | Gloucester, Gloucestershire, England | I9536 | Apperly-Ball family |
92 | ![]() | 6 Jul 1908 | Gloucester, Gloucestershire, England | I9537 | Apperly-Ball family |
93 | ![]() | 28 Jul 1912 | Gloucester, Gloucestershire, England | I9538 | Apperly-Ball family |
94 | ![]() | 18 Feb 1910 | Gloucester, Gloucestershire, England | I9535 | Apperly-Ball family |
95 | ![]() | 1887 | Gloucester, Gloucestershire, England | I11070 | Apperly-Ball family |
96 | ![]() | 9 Jul 1891 | Gloucester, Gloucestershire, England | I8879 | Apperly-Ball family |
97 | ![]() | Cal 1862 | Gloucester, Gloucestershire, England | I11046 | Apperly-Ball family |
98 | ![]() | 4 Jun 1883 | Gloucester, Gloucestershire, England | I11068 | Apperly-Ball family |
99 | ![]() | 10 Apr 1885 | Gloucester, Gloucestershire, England | I11069 | Apperly-Ball family |
100 | ![]() | 1919 | Gloucester, Gloucestershire, England | I8888 | Apperly-Ball family |
101 | ![]() | 16 Sep 1929 | Gloucester, Gloucestershire, England | I8837 | Apperly-Ball family |
102 | ![]() | 27 Dec 1933 | Gloucester, Gloucestershire, England | I8836 | Apperly-Ball family |
103 | ![]() | 12 Aug 1926 | Gloucester, Gloucestershire, England | I8835 | Apperly-Ball family |
104 | ![]() | 4 Nov 1898 | Gloucester, Gloucestershire, England | I8817 | Apperly-Ball family |
105 | ![]() | Cal 1881 | Gloucester, Gloucestershire, England | I6696 | Apperly-Ball family |
106 | ![]() | 25 Jul 1925 | Gloucester, Gloucestershire, England | I12558 | Apperly-Ball family |
107 | ![]() | 12 Aug 1927 | Gloucester, Gloucestershire, England | I12559 | Apperly-Ball family |
108 | ![]() | 1872 | Gloucester, Gloucestershire, England | I7896 | Apperly-Ball family |
109 | ![]() | Cal 1878 | Gloucester, Gloucestershire, England | I8976 | Apperly-Ball family |
110 | ![]() | 1898 | Gloucester, Gloucestershire, England | I7854 | Apperly-Ball family |
111 | ![]() | 1880 | Gloucester, Gloucestershire, England | I8972 | Apperly-Ball family |
112 | ![]() | 19 Feb 1905 | Gloucester, Gloucestershire, England | I7855 | Apperly-Ball family |
113 | ![]() | 3 May 1877 | Gloucester, Gloucestershire, England | I8971 | Apperly-Ball family |
114 | ![]() | 23 Jun 1914 | Gloucester, Gloucestershire, England | I9971 | Apperly-Ball family |
115 | ![]() | 4 Aug 1897 | Gloucester, Gloucestershire, England | I12053 | Apperly-Ball family |
116 | ![]() | 1874 | Gloucester, Gloucestershire, England | I9523 | Apperly-Ball family |
117 | ![]() | 9 Jan 1900 | Gloucester, Gloucestershire, England | I12054 | Apperly-Ball family |
118 | ![]() | 1904 | Gloucester, Gloucestershire, England | I12060 | Apperly-Ball family |
119 | ![]() | 24 Aug 1901 | Gloucester, Gloucestershire, England | I12059 | Apperly-Ball family |
120 | ![]() | 1872 | Gloucester, Gloucestershire, England | I12048 | Apperly-Ball family |
121 | ![]() | 6 Sep 1908 | Gloucester, Gloucestershire, England | I12061 | Apperly-Ball family |
122 | ![]() | 15 Jul 1900 | Gloucester, Gloucestershire, England | I14895 | Apperly-Ball family |
123 | ![]() | 18 Jul 1891 | Gloucester, Gloucestershire, England | I14892 | Apperly-Ball family |
124 | ![]() | 20 Sep 1889 | Gloucester, Gloucestershire, England | I14891 | Apperly-Ball family |
125 | ![]() | 14 Mar 1907 | Gloucester, Gloucestershire, England | I14897 | Apperly-Ball family |
126 | ![]() | 24 Jun 1896 | Gloucester, Gloucestershire, England | I14894 | Apperly-Ball family |
127 | ![]() | 6 Oct 1902 | Gloucester, Gloucestershire, England | I14896 | Apperly-Ball family |
128 | ![]() | 1898 | Gloucester, Gloucestershire, England | I14899 | Apperly-Ball family |
129 | ![]() | 24 Jun 1896 | Gloucester, Gloucestershire, England | I14898 | Apperly-Ball family |
130 | ![]() | 1905 | Gloucester, Gloucestershire, England | I14900 | Apperly-Ball family |
131 | ![]() | Cal 1861 | Gloucester, Gloucestershire, England | I14890 | Apperly-Ball family |
132 | ![]() | 6 Sep 1908 | Gloucester, Gloucestershire, England | I17647 | Apperly-Ball family |
133 | ![]() | 13 Mar 1910 | Gloucester, Gloucestershire, England | I17646 | Apperly-Ball family |
134 | ![]() | 18 Oct 1885 | Gloucester, Gloucestershire, England | I17645 | Apperly-Ball family |
135 | ![]() | 1881 | Gloucester, Gloucestershire, England | I9940 | Apperly-Ball family |
136 | ![]() | Cal 1903 | Gloucester, Gloucestershire, England | I9939 | Apperly-Ball family |
137 | ![]() | 1890 | Gloucester, Gloucestershire, England | I9934 | Apperly-Ball family |
138 | ![]() | 1906 | Gloucester, Gloucestershire, England | I10141 | Apperly-Ball family |
139 | ![]() | 15 Apr 1904 | Gloucester, Gloucestershire, England | I10139 | Apperly-Ball family |
140 | ![]() | 18 Aug 1877 | Gloucester, Gloucestershire, England | I10111 | Apperly-Ball family |
141 | ![]() | 17 Jun 1905 | Gloucester, Gloucestershire, England | I10142 | Apperly-Ball family |
142 | ![]() | Cal 1879 | Gloucester, Gloucestershire, England | I14917 | Apperly-Ball family |
143 | ![]() | 10 Apr 1892 | Gloucester, Gloucestershire, England | I8878 | Apperly-Ball family |
144 | ![]() | 28 Nov 1912 | Gloucester, Gloucestershire, England | I12344 | Apperly-Ball family |
145 | ![]() | 1904 | Gloucester, Gloucestershire, England | I11977 | Apperly-Ball family |
146 | ![]() | 12 May 1917 | Gloucester, Gloucestershire, England | I12345 | Apperly-Ball family |
147 | ![]() | 1906 | Gloucester, Gloucestershire, England | I11978 | Apperly-Ball family |
148 | ![]() | 1903 | Gloucester, Gloucestershire, England | I11973 | Apperly-Ball family |
149 | ![]() | 3 Dec 1914 | Gloucester, Gloucestershire, England | I12343 | Apperly-Ball family |
150 | ![]() | Cal 1873 | Gloucester, Gloucestershire, England | I11869 | Apperly-Ball family |
151 | ![]() | 1919 | Gloucester, Gloucestershire, England | I10131 | Apperly-Ball family |
152 | ![]() | 1918 | Gloucester, Gloucestershire, England | I10135 | Apperly-Ball family |
153 | ![]() | Cal 1868 | Gloucester, Gloucestershire, England | I14901 | Apperly-Ball family |
154 | ![]() | 1900 | Gloucester, Gloucestershire, England | I14906 | Apperly-Ball family |
155 | ![]() | 1 Jan 1897 | Gloucester, Gloucestershire, England | I14904 | Apperly-Ball family |
156 | ![]() | 1907 | Gloucester, Gloucestershire, England | I14908 | Apperly-Ball family |
157 | ![]() | 28 Nov 1898 | Gloucester, Gloucestershire, England | I14905 | Apperly-Ball family |
158 | ![]() | 22 Aug 1929 | Gloucester, Gloucestershire, England | I17219 | Apperly-Ball family |
159 | ![]() | 15 May 1932 | Gloucester, Gloucestershire, England | I17220 | Apperly-Ball family |
160 | ![]() | 1893 | Gloucester, Gloucestershire, England | I14903 | Apperly-Ball family |
161 | ![]() | 1891 | Gloucester, Gloucestershire, England | I14902 | Apperly-Ball family |
162 | ![]() | 12 Jan 1911 | Gloucester, Gloucestershire, England | I14909 | Apperly-Ball family |
163 | ![]() | 1922 | Gloucester, Gloucestershire, England | I10117 | Apperly-Ball family |
164 | ![]() | 23 Apr 1911 | Gloucester, Gloucestershire, England | I10113 | Apperly-Ball family |
165 | ![]() | 16 Jun 1912 | Gloucester, Gloucestershire, England | I10114 | Apperly-Ball family |
166 | ![]() | 8 Feb 1907 | Gloucester, Gloucestershire, England | I10104 | Apperly-Ball family |
167 | ![]() | 16 Apr 1921 | Gloucester, Gloucestershire, England | I10116 | Apperly-Ball family |
168 | ![]() | 1855 | Gloucester, Gloucestershire, England | I3492 | Apperly-Ball family |
169 | ![]() | 20 Feb 1899 | Gloucester, Gloucestershire, England | I10937 | Apperly-Ball family |
170 | ![]() | 22 Feb 1894 | Gloucester, Gloucestershire, England | I10936 | Apperly-Ball family |
171 | ![]() | 28 Jul 1900 | Gloucester, Gloucestershire, England | I10938 | Apperly-Ball family |
172 | ![]() | 26 Nov 1904 | Gloucester, Gloucestershire, England | I10939 | Apperly-Ball family |
173 | ![]() | 1887 | Gloucester, Gloucestershire, England | I11911 | Apperly-Ball family |
174 | ![]() | 1866 | Gloucester, Gloucestershire, England | I11898 | Apperly-Ball family |
175 | ![]() | 1891 | Gloucester, Gloucestershire, England | I11912 | Apperly-Ball family |
176 | ![]() | 1870 | Gloucester, Gloucestershire, England | I11047 | Apperly-Ball family |
177 | ![]() | 1874 | Gloucester, Gloucestershire, England | I12044 | Apperly-Ball family |
178 | ![]() | 1850 | Gloucester, Gloucestershire, England | I11817 | Apperly-Ball family |
179 | ![]() | 1860 | Gloucester, Gloucestershire, England | I11850 | Apperly-Ball family |
180 | ![]() | 1872 | Gloucester, Gloucestershire, England | I11852 | Apperly-Ball family |
181 | ![]() | 1866 | Gloucester, Gloucestershire, England | I12022 | Apperly-Ball family |
182 | ![]() | 1857 | Gloucester, Gloucestershire, England | I11845 | Apperly-Ball family |
183 | ![]() | 1869 | Gloucester, Gloucestershire, England | I11851 | Apperly-Ball family |
184 | ![]() | 16 Jul 1901 | Gloucester, Gloucestershire, England | I11994 | Apperly-Ball family |
185 | ![]() | 1868 | Gloucester, Gloucestershire, England | I12023 | Apperly-Ball family |
186 | ![]() | 1871 | Gloucester, Gloucestershire, England | I11860 | Apperly-Ball family |
187 | ![]() | 15 Jan 1893 | Gloucester, Gloucestershire, England | I11993 | Apperly-Ball family |
188 | ![]() | 1870 | Gloucester, Gloucestershire, England | I11849 | Apperly-Ball family |
189 | ![]() | 1853 | Gloucester, Gloucestershire, England | I11818 | Apperly-Ball family |
190 | ![]() | 1861 | Gloucester, Gloucestershire, England | I11820 | Apperly-Ball family |
191 | ![]() | 1867 | Gloucester, Gloucestershire, England | I11848 | Apperly-Ball family |
192 | ![]() | 1864 | Gloucester, Gloucestershire, England | I11847 | Apperly-Ball family |
193 | ![]() | 1862 | Gloucester, Gloucestershire, England | I11846 | Apperly-Ball family |
194 | ![]() | 1865 | Gloucester, Gloucestershire, England | I12032 | Apperly-Ball family |
195 | ![]() | Cal 1867 | Gloucester, Gloucestershire, England | I11050 | Apperly-Ball family |
196 | ![]() | 14 Dec 1922 | Gloucester, Gloucestershire, England | I8901 | Apperly-Ball family |
197 | ![]() | 14 Aug 1919 | Gloucester, Gloucestershire, England | I17218 | Apperly-Ball family |
198 | ![]() | 3 Dec 1866 | Gloucester, Gloucestershire, England | I10170 | Apperly-Ball family |
199 | ![]() | 1876 | Gloucester, Gloucestershire, England | I10176 | Apperly-Ball family |
200 | ![]() | 1868 | Gloucester, Gloucestershire, England | I10171 | Apperly-Ball family |
201 | ![]() | 1839 | Gloucester, Gloucestershire, England | I10163 | Apperly-Ball family |
202 | ![]() | 1871 | Gloucester, Gloucestershire, England | I10183 | Apperly-Ball family |
203 | ![]() | 1873 | Gloucester, Gloucestershire, England | I10175 | Apperly-Ball family |
204 | ![]() | 15 Nov 1864 | Gloucester, Gloucestershire, England | I10169 | Apperly-Ball family |
205 | ![]() | 28 Jul 1931 | Gloucester, Gloucestershire, England | I8900 | Apperly-Ball family |
206 | ![]() | 3 Dec 1871 | Gloucester, Gloucestershire, England | I7888 | Apperly-Ball family |
207 | ![]() | 15 Dec 1872 | Gloucester, Gloucestershire, England | I6775 | Apperly-Ball family |
208 | ![]() | 15 Sep 1912 | Gloucester, Gloucestershire, England | I8821 | Apperly-Ball family |
209 | ![]() | 28 Feb 1930 | Gloucester, Gloucestershire, England | I8899 | Apperly-Ball family |
210 | ![]() | 9 Mar 1890 | Gloucester, Gloucestershire, England | I6782 | Apperly-Ball family |
211 | ![]() | 19 Oct 1881 | Gloucester, Gloucestershire, England | I7889 | Apperly-Ball family |
212 | ![]() | 12 Dec 1884 | Gloucester, Gloucestershire, England | I6780 | Apperly-Ball family |
213 | ![]() | 10 Dec 1927 | Gloucester, Gloucestershire, England | I8303 | Apperly-Ball family |
214 | ![]() | 1928 | Gloucester, Gloucestershire, England | I8898 | Apperly-Ball family |
215 | ![]() | 6 Oct 1898 | Gloucester, Gloucestershire, England | I6917 | Apperly-Ball family |
216 | ![]() | 16 Oct 1906 | Gloucester, Gloucestershire, England | I6918 | Apperly-Ball family |
217 | ![]() | 5 Feb 1851 | Gloucester, Gloucestershire, England | I6763 | Apperly-Ball family |
218 | ![]() | 1924 | Gloucester, Gloucestershire, England | I8304 | Apperly-Ball family |
219 | ![]() | 1920 | Gloucester, Gloucestershire, England | I8895 | Apperly-Ball family |
220 | ![]() | 23 Jan 1897 | Gloucester, Gloucestershire, England | I6916 | Apperly-Ball family |
221 | ![]() | 11 Sep 1921 | Gloucester, Gloucestershire, England | I8894 | Apperly-Ball family |
222 | ![]() | 14 Sep 1887 | Gloucester, Gloucestershire, England | I6781 | Apperly-Ball family |
223 | ![]() | 30 Mar 1909 | Gloucester, Gloucestershire, England | I6919 | Apperly-Ball family |
224 | ![]() | 29 Mar 1870 | Gloucester, Gloucestershire, England | I9539 | Apperly-Ball family |
225 | ![]() | 4 Feb 1902 | Gloucester, Gloucestershire, England | I9540 | Apperly-Ball family |
226 | ![]() | Cal 1871 | Gloucester, Gloucestershire, England | I11855 | Apperly-Ball family |
227 | ![]() | 1841 | Gloucester, Gloucestershire, England | I6889 | Apperly-Ball family |
228 | ![]() | 11 Sep 1871 | Gloucester, Gloucestershire, England | I11006 | Apperly-Ball family |
229 | ![]() | 7 Mar 1936 | Gloucester, Gloucestershire, England | I12342 | Apperly-Ball family |
230 | ![]() | 23 Nov 1896 | Gloucester, Gloucestershire, England | I11009 | Apperly-Ball family |
231 | ![]() | 1894 | Gloucester, Gloucestershire, England | I11008 | Apperly-Ball family |
232 | ![]() | 1873 | Gloucester, Gloucestershire, England | I11856 | Apperly-Ball family |
233 | ![]() | 1892 | Gloucester, Gloucestershire, England | I11007 | Apperly-Ball family |
234 | ![]() | 1867 | Gloucester, Gloucestershire, England | I11808 | Apperly-Ball family |
235 | ![]() | 1900 | Gloucester, Gloucestershire, England | I11010 | Apperly-Ball family |
236 | ![]() | Cal 1852 | Gloucester, Gloucestershire, England | I12051 | Apperly-Ball family |
237 | ![]() | Cal 1837 | Gloucester, Gloucestershire, England | I11794 | Apperly-Ball family |
238 | ![]() | 1865 | Gloucester, Gloucestershire, England | I11854 | Apperly-Ball family |
239 | ![]() | Cal 1836 | Gloucester, Gloucestershire, England | I6888 | Apperly-Ball family |
240 | ![]() | Cal 1857 | Gloucester, Gloucestershire, England | I8981 | Apperly-Ball family |
241 | ![]() | Cal 1858 | Gloucester, Gloucestershire, England | I17838 | Apperly-Ball family |
242 | ![]() | 15 Apr 1884 | Gloucester, Gloucestershire, England | I9966 | Apperly-Ball family |
243 | ![]() | 1874 | Gloucester, Gloucestershire, England | I14860 | Apperly-Ball family |
244 | ![]() | 1871 | Gloucester, Gloucestershire, England | I14858 | Apperly-Ball family |
245 | ![]() | 1912 | Gloucester, Gloucestershire, England | I14925 | Apperly-Ball family |
246 | ![]() | 1910 | Gloucester, Gloucestershire, England | I14923 | Apperly-Ball family |
247 | ![]() | 1880 | Gloucester, Gloucestershire, England | I14863 | Apperly-Ball family |
248 | ![]() | 16 Sep 1900 | Gloucester, Gloucestershire, England | I14918 | Apperly-Ball family |
249 | ![]() | 1872 | Gloucester, Gloucestershire, England | I14856 | Apperly-Ball family |
250 | ![]() | 1905 | Gloucester, Gloucestershire, England | I14920 | Apperly-Ball family |
251 | ![]() | 1871 | Gloucester, Gloucestershire, England | I14851 | Apperly-Ball family |
252 | ![]() | 1871 | Gloucester, Gloucestershire, England | I14855 | Apperly-Ball family |
253 | ![]() | 1867 | Gloucester, Gloucestershire, England | I14849 | Apperly-Ball family |
254 | ![]() | 1882 | Gloucester, Gloucestershire, England | I14864 | Apperly-Ball family |
255 | ![]() | 1910 | Gloucester, Gloucestershire, England | I14924 | Apperly-Ball family |
256 | ![]() | 1866 | Gloucester, Gloucestershire, England | I14854 | Apperly-Ball family |
257 | ![]() | 6 Dec 1875 | Gloucester, Gloucestershire, England | I14861 | Apperly-Ball family |
258 | ![]() | 1 Apr 1904 | Gloucester, Gloucestershire, England | I14919 | Apperly-Ball family |
259 | ![]() | 1902 | Gloucester, Gloucestershire, England | I14922 | Apperly-Ball family |
260 | ![]() | 1864 | Gloucester, Gloucestershire, England | I14850 | Apperly-Ball family |
261 | ![]() | 1859 | Gloucester, Gloucestershire, England | I14839 | Apperly-Ball family |
262 | ![]() | 1876 | Gloucester, Gloucestershire, England | I14859 | Apperly-Ball family |
263 | ![]() | 1866 | Gloucester, Gloucestershire, England | I14853 | Apperly-Ball family |
264 | ![]() | 1865 | Gloucester, Gloucestershire, England | I14852 | Apperly-Ball family |
265 | ![]() | 1868 | Gloucester, Gloucestershire, England | I14857 | Apperly-Ball family |
266 | ![]() | 1878 | Gloucester, Gloucestershire, England | I14862 | Apperly-Ball family |
267 | ![]() | 1865 | Gloucester, Gloucestershire, England | I14848 | Apperly-Ball family |
268 | ![]() | 1886 | Gloucester, Gloucestershire, England | I14889 | Apperly-Ball family |
269 | ![]() | 1879 | Gloucester, Gloucestershire, England | I9907 | Apperly-Ball family |
270 | ![]() | 1882 | Gloucester, Gloucestershire, England | I9910 | Apperly-Ball family |
271 | ![]() | 1856 | Gloucester, Gloucestershire, England | I11843 | Apperly-Ball family |
272 | ![]() | 1857 | Gloucester, Gloucestershire, England | I11841 | Apperly-Ball family |
273 | ![]() | Cal 1862 | Gloucester, Gloucestershire, England | I11043 | Apperly-Ball family |
274 | ![]() | Cal 1863 | Gloucester, Gloucestershire, England | I14870 | Apperly-Ball family |
275 | ![]() | Cal 1860 | Gloucester, Gloucestershire, England | I14869 | Apperly-Ball family |
276 | ![]() | Cal 1858 | Gloucester, Gloucestershire, England | I14868 | Apperly-Ball family |
277 | ![]() | Cal 1873 | Gloucester, Gloucestershire, England | I9533 | Apperly-Ball family |
278 | ![]() | 30 Mar 1910 | Gloucester, Gloucestershire, England | I10051 | Apperly-Ball family |
279 | ![]() | Cal 1833 | Gloucester, Gloucestershire, England | I11859 | Apperly-Ball family |
280 | ![]() | 3 Nov 1841 | Gloucester, Gloucestershire, England | I11790 | Apperly-Ball family |
281 | ![]() | 1844 | Gloucester, Gloucestershire, England | I11783 | Apperly-Ball family |
282 | ![]() | Cal Apr 1850 | Gloucester, Gloucestershire, England | I11787 | Apperly-Ball family |
283 | ![]() | Cal 1850 | Gloucester, Gloucestershire, England | I11779 | Apperly-Ball family |
284 | ![]() | 25 Feb 1843 | Gloucester, Gloucestershire, England | I11782 | Apperly-Ball family |
285 | ![]() | 13 Jun 1847 | Gloucester, Gloucestershire, England | I11785 | Apperly-Ball family |
286 | ![]() | Cal 1853 | Gloucester, Gloucestershire, England | I11788 | Apperly-Ball family |
