Tree: Apperly-Ball family
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1869 | Westbury on Severn, Gloucestershire, England | I9843 | Apperly-Ball family |
2 | ![]() | 9 Jan 1926 | Westbury on Severn, Gloucestershire, England | I12573 | Apperly-Ball family |
3 | ![]() | 5 Feb 1927 | Westbury on Severn, Gloucestershire, England | I12572 | Apperly-Ball family |
4 | ![]() | 18 Apr 1923 | Westbury on Severn, Gloucestershire, England | I12571 | Apperly-Ball family |
5 | ![]() | 1867 | Westbury on Severn, Gloucestershire, England | I10520 | Apperly-Ball family |
6 | ![]() | Cal 1836 | Westbury on Severn, Gloucestershire, England | I7043 | Apperly-Ball family |
7 | ![]() | 1843 | Westbury on Severn, Gloucestershire, England | I7032 | Apperly-Ball family |
8 | ![]() | 1849 | Westbury on Severn, Gloucestershire, England | I7037 | Apperly-Ball family |
9 | ![]() | 1846 | Westbury on Severn, Gloucestershire, England | I7044 | Apperly-Ball family |
10 | ![]() | Cal 1833 | Westbury on Severn, Gloucestershire, England | I7004 | Apperly-Ball family |
11 | ![]() | Cal 1834 | Westbury on Severn, Gloucestershire, England | I7005 | Apperly-Ball family |
12 | ![]() | 1841 | Westbury on Severn, Gloucestershire, England | I7022 | Apperly-Ball family |
13 | ![]() | 1838 | Westbury on Severn, Gloucestershire, England | I7010 | Apperly-Ball family |
14 | ![]() | 1921 | Westbury on Severn, Gloucestershire, England | I12382 | Apperly-Ball family |
15 | ![]() | 20 Sep 1917 | Westbury on Severn, Gloucestershire, England | I12381 | Apperly-Ball family |
16 | ![]() | 1863 | Westbury on Severn, Gloucestershire, England | I14835 | Apperly-Ball family |
17 | ![]() | 28 Jul 1895 | Westbury on Severn, Gloucestershire, England | I8677 | Apperly-Ball family |
18 | ![]() | 1864 | Westbury on Severn, Gloucestershire, England | I9366 | Apperly-Ball family |
19 | ![]() | 1886 | Westbury on Severn, Gloucestershire, England | I6386 | Apperly-Ball family |
20 | ![]() | Cal 1852 | Westbury on Severn, Gloucestershire, England | I6993 | Apperly-Ball family |
21 | ![]() | 1880 | Westbury on Severn, Gloucestershire, England | I6991 | Apperly-Ball family |
22 | ![]() | 1877 | Westbury on Severn, Gloucestershire, England | I6990 | Apperly-Ball family |
23 | ![]() | 1854 | Westbury on Severn, Gloucestershire, England | I6994 | Apperly-Ball family |
24 | ![]() | 1885 | Westbury on Severn, Gloucestershire, England | I6385 | Apperly-Ball family |
25 | ![]() | 1884 | Westbury on Severn, Gloucestershire, England | I6992 | Apperly-Ball family |
26 | ![]() | 1857 | Westbury on Severn, Gloucestershire, England | I6995 | Apperly-Ball family |
27 | ![]() | Cal 1790 | Westbury on Severn, Gloucestershire, England | I6982 | Apperly-Ball family |
28 | ![]() | 1850 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
29 | ![]() | 6 May 1929 | Westbury on Severn, Gloucestershire, England | I8678 | Apperly-Ball family |
30 | ![]() | 16 Aug 1935 | Westbury on Severn, Gloucestershire, England | I8679 | Apperly-Ball family |
31 | ![]() | 1876 | Westbury on Severn, Gloucestershire, England | I9280 | Apperly-Ball family |
32 | ![]() | 1872 | Westbury on Severn, Gloucestershire, England | I9281 | Apperly-Ball family |
33 | ![]() | 1875 | Westbury on Severn, Gloucestershire, England | I9279 | Apperly-Ball family |
34 | ![]() | 20 May 1924 | Westbury on Severn, Gloucestershire, England | I10056 | Apperly-Ball family |
35 | ![]() | 2 Dec 1911 | Westbury on Severn, Gloucestershire, England | I10050 | Apperly-Ball family |
36 | ![]() | 19 Mar 1908 | Westbury on Severn, Gloucestershire, England | I10039 | Apperly-Ball family |
37 | ![]() | 27 Oct 1904 | Westbury on Severn, Gloucestershire, England | I10037 | Apperly-Ball family |
38 | ![]() | 13 Jan 1907 | Westbury on Severn, Gloucestershire, England | I10038 | Apperly-Ball family |
39 | ![]() | 14 May 1889 | Westbury on Severn, Gloucestershire, England | I10934 | Apperly-Ball family |
40 | ![]() | Cal 1845 | Westbury on Severn, Gloucestershire, England | I9870 | Apperly-Ball family |
41 | ![]() | 1873 | Westbury on Severn, Gloucestershire, England | I10774 | Apperly-Ball family |
42 | ![]() | Cal 1834 | Westbury on Severn, Gloucestershire, England | I14827 | Apperly-Ball family |
43 | ![]() | Cal 1829 | Westbury on Severn, Gloucestershire, England | I14825 | Apperly-Ball family |
44 | ![]() | 26 Aug 1921 | Westbury on Severn, Gloucestershire, England | I12570 | Apperly-Ball family |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Mar 1869 | Westbury on Severn, Gloucestershire, England | I9843 | Apperly-Ball family |
2 | ![]() | 18 Dec 1836 | Westbury on Severn, Gloucestershire, England | I7043 | Apperly-Ball family |
3 | ![]() | 28 May 1843 | Westbury on Severn, Gloucestershire, England | I7032 | Apperly-Ball family |
4 | ![]() | 9 Sep 1849 | Westbury on Severn, Gloucestershire, England | I7037 | Apperly-Ball family |
5 | ![]() | 22 Nov 1846 | Westbury on Severn, Gloucestershire, England | I7044 | Apperly-Ball family |
6 | ![]() | 19 Jan 1834 | Westbury on Severn, Gloucestershire, England | I7004 | Apperly-Ball family |
7 | ![]() | 1 Feb 1835 | Westbury on Severn, Gloucestershire, England | I7005 | Apperly-Ball family |
8 | ![]() | 30 May 1841 | Westbury on Severn, Gloucestershire, England | I7022 | Apperly-Ball family |
9 | ![]() | 16 Dec 1838 | Westbury on Severn, Gloucestershire, England | I7010 | Apperly-Ball family |
10 | ![]() | 28 Jun 1863 | Westbury on Severn, Gloucestershire, England | I14835 | Apperly-Ball family |
11 | ![]() | 17 Aug 1886 | Westbury on Severn, Gloucestershire, England | I6386 | Apperly-Ball family |
12 | ![]() | 29 Aug 1852 | Westbury on Severn, Gloucestershire, England | I6993 | Apperly-Ball family |
13 | ![]() | 18 Nov 1880 | Westbury on Severn, Gloucestershire, England | I6991 | Apperly-Ball family |
14 | ![]() | 30 Dec 1877 | Westbury on Severn, Gloucestershire, England | I6990 | Apperly-Ball family |
15 | ![]() | 22 Jan 1854 | Westbury on Severn, Gloucestershire, England | I6994 | Apperly-Ball family |
16 | ![]() | 11 Aug 1885 | Westbury on Severn, Gloucestershire, England | I6385 | Apperly-Ball family |
17 | ![]() | 15 Jan 1884 | Westbury on Severn, Gloucestershire, England | I6992 | Apperly-Ball family |
18 | ![]() | 30 Aug 1857 | Westbury on Severn, Gloucestershire, England | I6995 | Apperly-Ball family |
19 | ![]() | 2 Aug 1790 | Westbury on Severn, Gloucestershire, England | I6982 | Apperly-Ball family |
20 | ![]() | 8 Sep 1850 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
21 | ![]() | 9 Oct 1864 | Westbury on Severn, Gloucestershire, England | I6724 | Apperly-Ball family |
22 | ![]() | 11 Feb 1912 | Westbury on Severn, Gloucestershire, England | I10050 | Apperly-Ball family |
23 | ![]() | 3 May 1908 | Westbury on Severn, Gloucestershire, England | I10039 | Apperly-Ball family |
24 | ![]() | 15 Feb 1846 | Westbury on Severn, Gloucestershire, England | I10944 | Apperly-Ball family |
25 | ![]() | 1 Sep 1829 | Westbury on Severn, Gloucestershire, England | I14825 | Apperly-Ball family |
26 | ![]() | 29 Apr 1832 | Westbury on Severn, Gloucestershire, England | I14826 | Apperly-Ball family |
27 | ![]() | 4 Jul 1899 | Westbury on Severn, Gloucestershire, England | I13158 | Apperly-Ball family |
28 | ![]() | 20 May 1895 | Westbury on Severn, Gloucestershire, England | I13156 | Apperly-Ball family |
29 | ![]() | 10 Dec 1896 | Westbury on Severn, Gloucestershire, England | I13157 | Apperly-Ball family |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1892 | Westbury on Severn, Gloucestershire, England | I9321 | Apperly-Ball family |
2 | ![]() | 1869 | Westbury on Severn, Gloucestershire, England | I9841 | Apperly-Ball family |
3 | ![]() | 1915 | Westbury on Severn, Gloucestershire, England | I9276 | Apperly-Ball family |
4 | ![]() | 1928 | Westbury on Severn, Gloucestershire, England | I9272 | Apperly-Ball family |
5 | ![]() | 4 May 1952 | Westbury on Severn, Gloucestershire, England | I10511 | Apperly-Ball family |
6 | ![]() | 1844 | Westbury on Severn, Gloucestershire, England | I6862 | Apperly-Ball family |
7 | ![]() | 1874 | Westbury on Severn, Gloucestershire, England | I6981 | Apperly-Ball family |
8 | ![]() | 1906 | Westbury on Severn, Gloucestershire, England | I7836 | Apperly-Ball family |
9 | ![]() | 24 Sep 1920 | Westbury on Severn, Gloucestershire, England | I6989 | Apperly-Ball family |
10 | ![]() | 1934 | Westbury on Severn, Gloucestershire, England | I10958 | Apperly-Ball family |
11 | ![]() | 1924 | Westbury on Severn, Gloucestershire, England | I10940 | Apperly-Ball family |
12 | ![]() | 1897 | Westbury on Severn, Gloucestershire, England | I9053 | Apperly-Ball family |
13 | ![]() | 1889 | Westbury on Severn, Gloucestershire, England | I10900 | Apperly-Ball family |
14 | ![]() | 1917 | Westbury on Severn, Gloucestershire, England | I10162 | Apperly-Ball family |
15 | ![]() | 1873 | Westbury on Severn, Gloucestershire, England | I6986 | Apperly-Ball family |
16 | ![]() | 1891 | Westbury on Severn, Gloucestershire, England | I6386 | Apperly-Ball family |
17 | ![]() | 1880 | Westbury on Severn, Gloucestershire, England | I6985 | Apperly-Ball family |
18 | ![]() | 1908 | Westbury on Severn, Gloucestershire, England | I6983 | Apperly-Ball family |
19 | ![]() | 1891 | Westbury on Severn, Gloucestershire, England | I6385 | Apperly-Ball family |
20 | ![]() | 1869 | Westbury on Severn, Gloucestershire, England | I6982 | Apperly-Ball family |
21 | ![]() | 1849 | Westbury on Severn, Gloucestershire, England | I6987 | Apperly-Ball family |
22 | ![]() | 30 Nov 1928 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
23 | ![]() | 1871 | Westbury on Severn, Gloucestershire, England | I6804 | Apperly-Ball family |
24 | ![]() | 1859 | Westbury on Severn, Gloucestershire, England | I6855 | Apperly-Ball family |
25 | ![]() | 17 Nov 1856 | Westbury on Severn, Gloucestershire, England | I6878 | Apperly-Ball family |
26 | ![]() | 1844 | Westbury on Severn, Gloucestershire, England | I6851 | Apperly-Ball family |
27 | ![]() | 1927 | Westbury on Severn, Gloucestershire, England | I10053 | Apperly-Ball family |
28 | ![]() | 1932 | Westbury on Severn, Gloucestershire, England | I10915 | Apperly-Ball family |
29 | ![]() | 1931 | Westbury on Severn, Gloucestershire, England | I9870 | Apperly-Ball family |
30 | ![]() | 1886 | Westbury on Severn, Gloucestershire, England | I9895 | Apperly-Ball family |
31 | ![]() | 1876 | Westbury on Severn, Gloucestershire, England | I9896 | Apperly-Ball family |
32 | ![]() | 26 Mar 1955 | Westbury on Severn, Gloucestershire, England | I8302 | Apperly-Ball family |
33 | ![]() | 1930 | Westbury on Severn, Gloucestershire, England | I10929 | Apperly-Ball family |
34 | ![]() | 1873 | Westbury on Severn, Gloucestershire, England | I10774 | Apperly-Ball family |
35 | ![]() | 1885 | Westbury on Severn, Gloucestershire, England | I6996 | Apperly-Ball family |
36 | ![]() | 1916 | Westbury on Severn, Gloucestershire, England | I13153 | Apperly-Ball family |
37 | ![]() | 1920 | Westbury on Severn, Gloucestershire, England | I13158 | Apperly-Ball family |
38 | ![]() | 1929 | Westbury on Severn, Gloucestershire, England | I9427 | Apperly-Ball family |
39 | ![]() | 1921 | Westbury on Severn, Gloucestershire, England | I13156 | Apperly-Ball family |
40 | ![]() | 28 Nov 1971 | Westbury on Severn, Gloucestershire, England | I13426 | Apperly-Ball family |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Aug 1892 | Westbury on Severn, Gloucestershire, England | I9321 | Apperly-Ball family |
2 | ![]() | 26 Mar 1869 | Westbury on Severn, Gloucestershire, England | I9841 | Apperly-Ball family |
3 | ![]() | 14 Sep 1915 | Westbury on Severn, Gloucestershire, England | I9276 | Apperly-Ball family |
4 | ![]() | 7 May 1952 | Westbury on Severn, Gloucestershire, England | I10511 | Apperly-Ball family |
5 | ![]() | 4 Sep 1889 | Westbury on Severn, Gloucestershire, England | I10900 | Apperly-Ball family |
6 | ![]() | 18 Apr 1917 | Westbury on Severn, Gloucestershire, England | I10162 | Apperly-Ball family |
7 | ![]() | 26 Mar 1869 | Westbury on Severn, Gloucestershire, England | I6982 | Apperly-Ball family |
8 | ![]() | 18 Jul 1871 | Westbury on Severn, Gloucestershire, England | I6804 | Apperly-Ball family |
9 | ![]() | 3 Mar 1945 | Westbury on Severn, Gloucestershire, England | I12760 | Apperly-Ball family |
10 | ![]() | 29 Sep 1903 | Westbury on Severn, Gloucestershire, England | I13151 | Apperly-Ball family |
Matches 1 to 83 of 83
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I9273 | Apperly-Ball family |
2 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I9321 | Apperly-Ball family |
3 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I9321 | Apperly-Ball family |
4 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I9321 | Apperly-Ball family |
5 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I9268 | Apperly-Ball family |
6 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I9276 | Apperly-Ball family |
7 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I9274 | Apperly-Ball family |
8 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I10517 | Apperly-Ball family |
9 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I10519 | Apperly-Ball family |
10 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I10510 | Apperly-Ball family |
11 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I6981 | Apperly-Ball family |
12 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6981 | Apperly-Ball family |
13 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7002 | Apperly-Ball family |
14 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7043 | Apperly-Ball family |
15 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7004 | Apperly-Ball family |
16 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7005 | Apperly-Ball family |
17 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7022 | Apperly-Ball family |
18 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7003 | Apperly-Ball family |
19 | ![]() | 6 Jun 1841 | Westbury on Severn, Gloucestershire, England | I7010 | Apperly-Ball family |
20 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I6989 | Apperly-Ball family |
21 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6989 | Apperly-Ball family |
22 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I6989 | Apperly-Ball family |
23 | ![]() | 2 Apr 1911 | Westbury on Severn, Gloucestershire, England | I6989 | Apperly-Ball family |
24 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I10900 | Apperly-Ball family |
25 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I10900 | Apperly-Ball family |
26 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I10900 | Apperly-Ball family |
27 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I10162 | Apperly-Ball family |
28 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I10162 | Apperly-Ball family |
29 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I10162 | Apperly-Ball family |
30 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I10914 | Apperly-Ball family |
31 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I10907 | Apperly-Ball family |
32 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I10907 | Apperly-Ball family |
33 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I10907 | Apperly-Ball family |
34 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I10913 | Apperly-Ball family |
35 | ![]() | 30 Mar 1851 | Westbury on Severn, Gloucestershire, England | I6986 | Apperly-Ball family |
36 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6986 | Apperly-Ball family |
37 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6386 | Apperly-Ball family |
38 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6993 | Apperly-Ball family |
39 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I6985 | Apperly-Ball family |
40 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6985 | Apperly-Ball family |
41 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6997 | Apperly-Ball family |
42 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I6991 | Apperly-Ball family |
43 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6991 | Apperly-Ball family |
44 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I6991 | Apperly-Ball family |
45 | ![]() | 2 Apr 1911 | Westbury on Severn, Gloucestershire, England | I6991 | Apperly-Ball family |
46 | ![]() | 30 Mar 1851 | Westbury on Severn, Gloucestershire, England | I6983 | Apperly-Ball family |
47 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6983 | Apperly-Ball family |
48 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I6990 | Apperly-Ball family |
49 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6990 | Apperly-Ball family |
50 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I6990 | Apperly-Ball family |
51 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6994 | Apperly-Ball family |
52 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6385 | Apperly-Ball family |
53 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6992 | Apperly-Ball family |
54 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I6992 | Apperly-Ball family |
55 | ![]() | 2 Apr 1911 | Westbury on Severn, Gloucestershire, England | I6992 | Apperly-Ball family |
56 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6995 | Apperly-Ball family |
57 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I6982 | Apperly-Ball family |
58 | ![]() | 30 Mar 1851 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
59 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
60 | ![]() | 3 Apr 1881 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
61 | ![]() | 5 Apr 1891 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
62 | ![]() | 2 Apr 1911 | Westbury on Severn, Gloucestershire, England | I6988 | Apperly-Ball family |
63 | ![]() | 30 Mar 1851 | Westbury on Severn, Gloucestershire, England | I6804 | Apperly-Ball family |
64 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I6804 | Apperly-Ball family |
65 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I9270 | Apperly-Ball family |
66 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11831 | Apperly-Ball family |
67 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11767 | Apperly-Ball family |
68 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11834 | Apperly-Ball family |
69 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11833 | Apperly-Ball family |
70 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11835 | Apperly-Ball family |
71 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11836 | Apperly-Ball family |
72 | ![]() | 2 Apr 1871 | Westbury on Severn, Gloucestershire, England | I11825 | Apperly-Ball family |
73 | ![]() | 30 Mar 1851 | Westbury on Severn, Gloucestershire, England | I6888 | Apperly-Ball family |
74 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13153 | Apperly-Ball family |
75 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13158 | Apperly-Ball family |
76 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13155 | Apperly-Ball family |
77 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13154 | Apperly-Ball family |
78 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I9427 | Apperly-Ball family |
79 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13146 | Apperly-Ball family |
80 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13156 | Apperly-Ball family |
81 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13157 | Apperly-Ball family |
82 | ![]() | 31 Mar 1901 | Westbury on Severn, Gloucestershire, England | I13151 | Apperly-Ball family |
83 | ![]() | 7 Apr 1861 | Westbury on Severn, Gloucestershire, England | I10909 | Apperly-Ball family |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brain / Rogers | 1916 | Westbury on Severn, Gloucestershire, England | F4235 | Apperly-Ball family |
2 | Griffiths / Tovey | 1935 | Westbury on Severn, Gloucestershire, England | F6051 | Apperly-Ball family |
3 | Harvey / West | 2 Nov 1915 | Westbury on Severn, Gloucestershire, England | F4668 | Apperly-Ball family |
4 | Jones / Tovey | 1933 | Westbury on Severn, Gloucestershire, England | F6052 | Apperly-Ball family |
5 | Lewis / Carter | 1932 | Westbury on Severn, Gloucestershire, England | F6126 | Apperly-Ball family |
6 | Niblett / George | 17 Sep 1866 | Westbury on Severn, Gloucestershire, England | F3755 | Apperly-Ball family |
7 | Smith / Harvey | 29 Apr 1913 | Westbury on Severn, Gloucestershire, England | F4397 | Apperly-Ball family |