Title | Census: United Kingdom; 1841; Montgomeryshire, Llanfyllin | |
Short Title | Census UK 1841 Rees David & Margaret | |
Publisher | Class: HO107; Piece: 1435; Book: 03; Folio: 42; Page: 10 | |
Repository | Ancestry | |
_TYPE | Census | |
Source ID | S5109 | |
Example | Census: United Kingdom; 1841; Montgomeryshire, Llanfyllin, Ancestry | |
Text | Name<>Sex<>Age<>Birth place<>Occupation David Rees<>M<>20<><>butcher Margret Rees<>F<>30<>Montgomeryshire<> David Rees<>M<>1<>Montgomeryshire<> | |
Linked to | David Rees David Rees Margaret Watkin |
Notes |
|